XTAI
6591
Market cap53mUSD
Oct 08, Last price
41.80TWD
1D
-1.07%
1Q
-15.38%
Jan 2017
-47.39%
IPO
-43.30%
Name
Sun Max Tech Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Sun Max Tech Limited, an investment holding enterprise, primarily focuses on the production, wholesale distribution, and retail sales of cooling fans. Its commercial operations extend across China, Taiwan, and various international markets. The company's diverse product portfolio features smart home devices like air purifiers, wearable neck fans, and UV sterilization bottles. Additionally, it supplies a range of electronic cooling components, including axial and dish fans, blowers, and water pumps. Established in 2013, Sun Max Tech Limited maintains its headquarters in New Taipei City, Taiwan.
Key people
Vincent Xu
Chairman of the Board, General Manager · since 2016
Rongzhong Xie
Deputy General Manager · since 2024
Chengmin Yao
Chief Financial Officer, Deputy General Manager, Head of Finance & Accounting · since 2021
Renzhong Lai
Director · since 2016
Yuanfen Zhang
Director · since 2022
Cheng Hsin Chang
Independent Director · since 2025
Tianci Chen
Independent Director · since 2016
I Teng Cheng
Independent Director · since 2025
Yi Hsin Chou
Independent Director · since 2025
Independent Director · since 2022
Shifang Qiu
Independent Director · since 2016
IPO date
Nov 30, 2016
Employees
Domiciled in
TW
Incorporated in
KY
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |