XTAI
4976
Market cap131mUSD
Jul 23, Last price
27.25TWD
1D
2.25%
1Q
6.45%
Jan 2017
15.95%
IPO
-25.01%
Name
Calin Technology Co Ltd
Chart & Performance
Profile
Calin Technology Co., Ltd. manufactures and sells high-precision optical lens and components in Taiwan. Its products include automotive camera, security camera lens, projector lens, digital camera lens, DSLR, industrial lenses, and medical endoscopy lens. The company also offers aspherical glass molding lens, glass grinding, and injection-optical lenses; coated rings and handles for CNC milling machines; auto parts for CNC lathe; and spacers and retainers for CNC turning and milling centers. In addition, the company provides customized development and assembly services. Further, it engages in manufacture of die, aircraft and parts, and automobiles and parts; and provides management consulting services. The company was incorporated in 2002 and is headquartered in Taichung, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 1,128,847 22.26% | 923,304 -18.82% | 1,137,405 -29.91% | |||||||
Cost of revenue | 1,272,301 | 1,213,351 | 1,349,100 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (143,454) | (290,047) | (211,695) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 28,969 | (13,598) | ||||||||
Tax Rate | ||||||||||
NOPAT | (172,423) | (290,047) | (198,097) | |||||||
Net income | (78,655) -69.95% | (261,735) 106.05% | (127,026) -2,207.27% | |||||||
Dividends | (53) | |||||||||
Dividend yield | 0.00% | |||||||||
Proceeds from repurchase of equity | 35,161 | 6,230 | ||||||||
BB yield | -0.67% | -0.11% | ||||||||
Debt | ||||||||||
Debt current | 154,971 | 147,887 | 82,894 | |||||||
Long-term debt | 130,953 | 260,850 | 303,577 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,803 | 3,353 | 2,582 | |||||||
Net debt | (943,815) | (851,741) | (1,033,382) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 121,602 | (52,654) | 43,811 | |||||||
CAPEX | (49,913) | (133,827) | (206,346) | |||||||
Cash from investing activities | (50,239) | (133,785) | (206,818) | |||||||
Cash from financing activities | (102,102) | 27,064 | (50,738) | |||||||
FCF | (93,686) | (247,428) | (228,814) | |||||||
Balance | ||||||||||
Cash | 1,238,048 | 1,261,350 | 1,424,635 | |||||||
Long term investments | (8,309) | (872) | (4,782) | |||||||
Excess cash | 1,173,297 | 1,214,313 | 1,362,983 | |||||||
Stockholders' equity | 1,325,562 | 1,066,442 | 1,265,992 | |||||||
Invested Capital | 1,613,691 | 1,849,422 | 1,862,701 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 135,355 | 137,015 | 136,069 | |||||||
Price | 38.85 -6.39% | 41.50 10.37% | 37.60 -45.35% | |||||||
Market cap | 5,258,542 -7.52% | 5,686,122 11.14% | 5,116,194 -41.00% | |||||||
EV | 4,314,727 | 4,834,382 | 4,082,812 | |||||||
EBITDA | 2,640 | (126,721) | (33,798) | |||||||
EV/EBITDA | 1,634.37 | |||||||||
Interest | 5,993 | 6,078 | 4,678 | |||||||
Interest/NOPBT |