XTSE
YRI
Jan 22, Last price
6.60CAD
Name
Yamana Gold Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Yamana Gold Inc., along with its affiliated companies, functions as a prominent producer of precious metals. Its operations are broadly distributed across the Americas, encompassing Canada, Brazil, Chile, and Argentina, where it oversees active gold and silver production, a portfolio of properties in various stages of development, ongoing exploration efforts, and significant land positions. Established in 2003, the company was initially named Yamana Resources Inc. before adopting its current designation, Yamana Gold Inc., in August of that founding year. Its primary corporate office is located in Toronto, Canada.
IPO date
Jun 12, 2007
Employees
5,874
Domiciled in
CA
Incorporated in
CA
Headquarters & legal address
2100-733 Seymour Street
Toronto, BC V6B 0S6
CA
Toronto, BC V6B 0S6
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |