XTSE
YCM
Market cap7mUSD
Sep 18, Last price
10.95CAD
Name
New Commerce Split Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Managed by Quadravest Capital Management Inc., the New Commerce Split Fund operates as an equity-focused mutual fund. Its investment strategy is entirely dedicated to the common stock of the Canadian Imperial Bank of Commerce (CIBC). This Canadian-domiciled fund, inaugurated on November 27, 2006, was previously known as the Commerce Split Fund.
Key people
Chairman of the Board, President, Chief Executive Officer
Chief Financial Officer, Director
Secretary, Director
Director
Director
William Thornhill
Director
IPO date
Mar 26, 2010
Employees
0
Domiciled in
CA
Incorporated in
CA
Headquarters & legal address
200 Front Street West
Suite 2510
Toronto, ON M5V 3K2
CA
Suite 2510
Toronto, ON M5V 3K2
CA
Previous name
Commerce Split Corporation
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | 2016‑11 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |