XTAI8429
Market cap68mUSD
Dec 23, Last price
12.00TWD
1D
2.13%
1Q
25.52%
Jan 2017
-64.09%
IPO
-74.68%
Name
Jinli Group Holdings Ltd
Chart & Performance
Profile
Jinli Group Holdings Limited designs, manufactures, and sells casual and sports shoes in China. It also designs and sells casual wear, including denim and accessories. The company sells its products through agents and footwear traders. Jinli Group Holdings Limited was founded in 2010 is based in Grand Cayman, the Cayman Islands.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 209,995 -1.26% | 212,674 -50.78% | 432,077 14.23% | |||||||
Cost of revenue | 252,134 | 445,322 | 525,179 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (42,139) | (232,648) | (93,102) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,579 | (18,721) | 4,826 | |||||||
Tax Rate | ||||||||||
NOPAT | (43,718) | (213,927) | (97,928) | |||||||
Net income | (13,965) -93.06% | (201,260) -979.67% | 22,879 -104.58% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 3,996 | 3,896 | 3,670 | |||||||
Long-term debt | 65,572 | 74,810 | 81,178 | |||||||
Deferred revenue | (571,825) | (532,804) | ||||||||
Other long-term liabilities | 571,825 | 532,804 | ||||||||
Net debt | (5,811,236) | (6,654,043) | (6,726,320) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 26,748 | (160,662) | 51,315 | |||||||
CAPEX | (1,037) | (4,096) | ||||||||
Cash from investing activities | (4,755) | 8,653 | (11,352) | |||||||
Cash from financing activities | (3,884) | (3,737) | (6,601) | |||||||
FCF | (32,453) | (196,549) | (115,618) | |||||||
Balance | ||||||||||
Cash | 5,880,804 | 5,978,631 | 6,053,243 | |||||||
Long term investments | 754,118 | 757,925 | ||||||||
Excess cash | 5,870,304 | 6,722,115 | 6,789,564 | |||||||
Stockholders' equity | 4,508,147 | 4,646,168 | 4,804,893 | |||||||
Invested Capital | 1,652,236 | 1,656,683 | 1,632,427 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 185,747 | 185,747 | 185,749 | |||||||
Price | 10.85 -1.36% | 11.00 -14.06% | 12.80 36.61% | |||||||
Market cap | 2,015,355 -1.36% | 2,043,217 -14.06% | 2,377,587 36.61% | |||||||
EV | (3,795,298) | (4,609,723) | (4,319,610) | |||||||
EBITDA | (18,412) | (202,270) | (48,474) | |||||||
EV/EBITDA | 206.13 | 22.79 | 89.11 | |||||||
Interest | 1,626 | 1,852 | 985 | |||||||
Interest/NOPBT |