XTAI
6533
Market cap453mUSD
Jun 13, Last price
264.00TWD
1D
-5.38%
1Q
-28.65%
Jan 2017
292.16%
IPO
217.23%
Name
Andes Technology Corp
Chart & Performance
Profile
Andes Technology Corporation engages in the research and developing, designing, manufacturing, and marketing of embedded processor intellectual property (IP), related hardware/software developing platform, and toolchains in Taiwan, Mainland China, the United States, and internationally. The company offers AndeStar Architecture, a patented 32-bit/64-bit RISC-style CPU architecture; AndesCore, a series of 32-bit/64-bit CPUs for use in embedded applications; Andes Custom Extension that allows designers design their CPU instructions on the already performance optimized AndesCore processors; and AndeShape Platform that contains various categories of products for system development with AndesCore processors. It also provides AndeSight IDE, an eclipse-based IDE that offers solutions to develop embedded applications; and AndeSoft SW Stack, which provides a set of software components, such as real-time operating system, Linux kernel and drivers, libraries, middleware, and application frameworks. Andes Technology Corporation was incorporated in 2005 is based in Hsinchu, Taiwan.
IPO date
Aug 06, 2015
Employees
Domiciled in
TW
Incorporated in
TW
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 1,381,507 30.60% | 1,057,818 13.52% | 931,821 13.67% | |||||||
Cost of revenue | 1,654,747 | 1,296,978 | 1,002,413 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (273,240) | (239,160) | (70,592) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 9,648 | 2,626 | 27,813 | |||||||
Tax Rate | ||||||||||
NOPAT | (282,888) | (241,786) | (98,405) | |||||||
Net income | 1,893 -101.86% | (101,718) -128.58% | 355,937 120.17% | |||||||
Dividends | (75,976) | (144,298) | ||||||||
Dividend yield | 0.31% | 0.57% | ||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 30,030 | 28,673 | 16,904 | |||||||
Long-term debt | 147,168 | 192,567 | 158,384 | |||||||
Deferred revenue | 16,275 | (43,137) | ||||||||
Other long-term liabilities | 96 | 43,137 | ||||||||
Net debt | (1,905,528) | (2,746,850) | (3,922,327) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 372,171 | (69,133) | 718,120 | |||||||
CAPEX | (4,447) | (50,643) | (456,666) | |||||||
Cash from investing activities | (153,316) | (2,035,297) | (468,944) | |||||||
Cash from financing activities | (35,475) | (102,413) | (163,644) | |||||||
FCF | (333,389) | (320,915) | (265,870) | |||||||
Balance | ||||||||||
Cash | 2,082,726 | 2,968,090 | 4,097,615 | |||||||
Long term investments | ||||||||||
Excess cash | 2,013,651 | 2,915,199 | 4,051,024 | |||||||
Stockholders' equity | 653,271 | 716,644 | 894,890 | |||||||
Invested Capital | 4,272,456 | 4,204,902 | 4,181,926 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 44,850 | 50,651 | 50,851 | |||||||
Price | 414.50 -13.65% | 480.00 -3.52% | 497.50 -7.18% | |||||||
Market cap | 18,590,325 -23.54% | 24,312,480 -3.90% | 25,298,372 4.68% | |||||||
EV | 16,684,797 | 21,565,630 | 21,376,046 | |||||||
EBITDA | 195,363 | 33,240 | 124,562 | |||||||
EV/EBITDA | 85.40 | 648.79 | 171.61 | |||||||
Interest | 3,036 | 2,224 | 1,730 | |||||||
Interest/NOPBT |