XTAI
6405
Market cap56mUSD
May 29, Last price
25.55TWD
1D
-2.67%
1Q
-14.55%
Jan 2017
54.85%
IPO
-67.53%
Name
Onano Industrial Corp
Chart & Performance
Profile
Onano Industrial Corp. provides slimmed opto-electronic glass and alloy materials in Taiwan. The company offers slimming, polishing, and film coating services for TFT-LCD, OLED, solar cell glass, etc. Its products are used in various applications, including smart phones, tablets, ultra-thin laptops, and others. The company was incorporated in 2004 and is headquartered in Taoyuan City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 131,808 -36.94% | 209,016 -44.26% | 374,958 -30.62% | |||||||
Cost of revenue | 236,405 | 326,456 | 440,588 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (104,597) | (117,440) | (65,630) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 12,021 | 1,873 | 32,665 | |||||||
Tax Rate | ||||||||||
NOPAT | (116,618) | (119,313) | (98,295) | |||||||
Net income | (49,481) -42.47% | (86,002) -2,030.89% | 4,454 -95.53% | |||||||
Dividends | (6,580) | (6,580) | (65,800) | |||||||
Dividend yield | 0.31% | 0.42% | 4.64% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 32,401 | |||||||||
Long-term debt | 68,771 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 61 | 61 | 1,006 | |||||||
Net debt | (1,524,259) | (1,158,203) | (1,576,378) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 30,067 | 5,243 | 49,088 | |||||||
CAPEX | (17,676) | (23,264) | (253,973) | |||||||
Cash from investing activities | (544,690) | (448,345) | (215,014) | |||||||
Cash from financing activities | (6,580) | (108,414) | (160,358) | |||||||
FCF | (97,857) | (71,957) | (227,230) | |||||||
Balance | ||||||||||
Cash | 623,909 | 1,526,034 | 1,677,550 | |||||||
Long term investments | 900,350 | (367,831) | ||||||||
Excess cash | 1,517,669 | 1,147,752 | 1,658,802 | |||||||
Stockholders' equity | 1,714,944 | 1,764,464 | 2,094,085 | |||||||
Invested Capital | 914,256 | 1,327,829 | 971,560 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 65,257 | 65,800 | 65,810 | |||||||
Price | 32.15 35.08% | 23.80 10.44% | 21.55 -23.72% | |||||||
Market cap | 2,098,008 33.97% | 1,566,040 10.42% | 1,418,206 -23.94% | |||||||
EV | 573,749 | 407,837 | (158,172) | |||||||
EBITDA | (47,884) | (51,188) | 19,090 | |||||||
EV/EBITDA | ||||||||||
Interest | 164 | 256 | 1,601 | |||||||
Interest/NOPBT |