XTAI
6136
Market cap87mUSD
Jul 14, Last price
22.10TWD
1D
-1.12%
1Q
-5.96%
Jan 2017
-7.34%
IPO
-49.44%
Name
Fullerton Technology Co Ltd
Chart & Performance
Profile
Fullerton Technology Co., Ltd. provides platform services for entertainment in Taiwan. It operates an ezbook, a cross-cinema ticket booking platform that offers movie booking and online e-ticketing services; and provides network security SaaS software online service e-commerce platform. The company also provides IMAGEMROE, a digital imaging service platform; and prepaid card communication services. In addition, it engages in combining software and hardware applications to create a convenient and smart life. The company was incorporated in 1992 and is based in New Taipei City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 492,531 -2.71% | 506,228 1.26% | 499,933 -16.88% | |||||||
Cost of revenue | 525,425 | 541,234 | 541,543 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (32,894) | (35,006) | (41,610) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2,610 | 26 | 1,075 | |||||||
Tax Rate | ||||||||||
NOPAT | (35,504) | (35,032) | (42,685) | |||||||
Net income | 103,497 -0.16% | 103,663 7.98% | 95,999 -32.59% | |||||||
Dividends | (138,644) | (132,867) | (144,421) | |||||||
Dividend yield | 5.28% | 5.11% | 6.86% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 4,382 | 1,259 | 1,506 | |||||||
Long-term debt | 26,278 | 18,315 | 20,908 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 4,697 | 5,923 | 6,181 | |||||||
Net debt | (2,993,882) | (3,534,475) | (2,309,446) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 127,311 | 127,733 | 129,199 | |||||||
CAPEX | (1,796) | (7,861) | (6,122) | |||||||
Cash from investing activities | 73,828 | 41,063 | (127,510) | |||||||
Cash from financing activities | (141,536) | (134,905) | (145,318) | |||||||
FCF | (9,657) | (17,404) | 63,081 | |||||||
Balance | ||||||||||
Cash | 523,381 | 476,339 | 426,084 | |||||||
Long term investments | 2,501,161 | 3,077,710 | 1,905,776 | |||||||
Excess cash | 2,999,915 | 3,528,738 | 2,306,863 | |||||||
Stockholders' equity | 1,304,153 | 3,853,656 | 2,870,216 | |||||||
Invested Capital | 2,224,579 | 348,238 | 587,686 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 115,161 | 115,846 | 115,911 | |||||||
Price | 22.80 1.56% | 22.45 23.69% | 18.15 -7.63% | |||||||
Market cap | 2,625,676 0.96% | 2,600,743 23.62% | 2,103,785 -7.67% | |||||||
EV | (344,892) | (911,249) | (182,567) | |||||||
EBITDA | (23,072) | (27,352) | (35,098) | |||||||
EV/EBITDA | 14.95 | 33.32 | 5.20 | |||||||
Interest | 498 | 199 | 259 | |||||||
Interest/NOPBT |