XTAI6120
Market cap260mUSD
Dec 27, Last price
12.85TWD
1D
-1.53%
1Q
-13.76%
Jan 2017
0.78%
Name
Darwin Precisions Corp
Chart & Performance
Profile
Darwin Precisions Corporation engages in the research and development, manufacture, and sale of optronic technology products and precision components, and LCD monitor and modules in Taiwan. The company offers optronic products, including back light units, modules in back light, hinge up, and lamination products; and lighting application products, such as LED panel lights, LED cabinet base lights, and light guide plates. In addition, it offers optical grade PMMA sheets and cover lens; and precision metal stamping parts, including back covers, front bezels, and shielding covers. Its products are used in LCD TVs, personal monitors, notebook computers, and automotive displays. The company was formerly known as Forhouse Corporation and changed its name to Darwin Precisions Corporation in 2015. Darwin Precisions Corporation was founded in 1989 and is headquartered in Hsinchu City, Taiwan.
IPO date
Jan 04, 2002
Employees
Domiciled in
TW
Incorporated in
TW
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 17,769,982 22.84% | 14,465,590 -28.69% | 20,284,221 41.94% | |||||||
Cost of revenue | 18,047,403 | 15,614,944 | 21,561,091 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (277,421) | (1,149,354) | (1,276,870) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (136,794) | 263,444 | 167,450 | |||||||
Tax Rate | ||||||||||
NOPAT | (140,627) | (1,412,798) | (1,444,320) | |||||||
Net income | 114,659 -8.76% | 125,664 -119.36% | (649,231) -47.68% | |||||||
Dividends | (101,970) | |||||||||
Dividend yield | 1.14% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 907,211 | 300,794 | 83,440 | |||||||
Long-term debt | 2,006,182 | 3,787,843 | 3,690,021 | |||||||
Deferred revenue | 15,210 | 17,004 | ||||||||
Other long-term liabilities | 95,170 | 93,473 | 101,887 | |||||||
Net debt | (4,140,249) | (2,162,327) | (3,324,110) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 317,808 | (162,526) | 722,858 | |||||||
CAPEX | (417,452) | (1,167,579) | (808,337) | |||||||
Cash from investing activities | 2,324,281 | (2,100,498) | 279,001 | |||||||
Cash from financing activities | (1,258,084) | 294,644 | 6,764 | |||||||
FCF | 1,856,944 | (2,106,547) | (223,334) | |||||||
Balance | ||||||||||
Cash | 6,202,046 | 4,298,564 | 5,972,325 | |||||||
Long term investments | 851,596 | 1,952,400 | 1,125,246 | |||||||
Excess cash | 6,165,143 | 5,527,684 | 6,083,360 | |||||||
Stockholders' equity | 6,384,329 | 7,576,485 | 6,801,590 | |||||||
Invested Capital | 6,095,611 | 7,874,048 | 6,794,497 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 666,391 | 665,555 | 665,555 | |||||||
Price | 13.40 52.10% | 8.81 -44.94% | 16.00 13.48% | |||||||
Market cap | 8,929,639 52.29% | 5,863,540 -44.94% | 10,648,880 13.48% | |||||||
EV | 4,789,390 | 3,986,879 | 7,599,308 | |||||||
EBITDA | 648,494 | (184,299) | (186,405) | |||||||
EV/EBITDA | 7.39 | |||||||||
Interest | 57,204 | 45,317 | 37,046 | |||||||
Interest/NOPBT |