XTAI4562
Market cap190mUSD
Dec 25, Last price
71.00TWD
1D
2.75%
1Q
2.75%
Jan 2017
57.78%
IPO
57.78%
Name
Ying Han Technology Co Ltd
Chart & Performance
Profile
Ying Han Technology Co., Ltd. manufactures, supplies, and sells tube and pipe bending machinery in Taiwan and internationally. The company offers full and semi-auto, and conventional tube benders; end-forming machines; cutting machines; wire benders; robots; automation bending work cells; laser tube cutting machines; machining centers; and tube feeding machines. It serves vehicle, furniture, fitness, air conditioner, home appliance, aerospace, agricultural machinery, shipbuilding, chemical, and heavy industries through sales and service network. Ying Han Technology Co., Ltd. was founded in 1976 and is based in Tainan City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 742,197 -2.63% | 762,235 -7.45% | 823,592 25.15% | |||||||
Cost of revenue | 799,709 | 819,607 | 915,985 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (57,512) | (57,372) | (92,393) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 3,038 | (1,753) | 4,183 | |||||||
Tax Rate | ||||||||||
NOPAT | (60,550) | (55,619) | (96,576) | |||||||
Net income | (80,842) 474.82% | (14,064) -89.69% | (136,471) -10.50% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 298,500 | |||||||||
BB yield | -27.42% | |||||||||
Debt | ||||||||||
Debt current | 568,968 | 533,565 | 791,769 | |||||||
Long-term debt | 479,647 | 574,189 | 651,242 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 34,777 | 35,944 | 39,936 | |||||||
Net debt | 750,523 | 800,255 | 807,639 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 59,333 | 18,384 | (24,373) | |||||||
CAPEX | (22,679) | (8,508) | (110,220) | |||||||
Cash from investing activities | (19,472) | 239,643 | (98,458) | |||||||
Cash from financing activities | (47,527) | (352,913) | 181,015 | |||||||
FCF | 44,619 | (42,285) | (205,757) | |||||||
Balance | ||||||||||
Cash | 276,536 | 265,115 | 589,622 | |||||||
Long term investments | 21,556 | 42,384 | 45,750 | |||||||
Excess cash | 260,982 | 269,387 | 594,192 | |||||||
Stockholders' equity | 711,060 | 783,856 | 776,230 | |||||||
Invested Capital | 1,806,367 | 1,921,036 | 1,929,020 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 87,546 | 87,546 | 67,820 | |||||||
Price | 15.60 3.31% | 15.10 -5.92% | 16.05 -11.33% | |||||||
Market cap | 1,365,718 3.31% | 1,321,945 21.45% | 1,088,511 -13.06% | |||||||
EV | 2,125,645 | 2,136,560 | 1,902,695 | |||||||
EBITDA | (9,666) | (7,045) | (42,917) | |||||||
EV/EBITDA | ||||||||||
Interest | 21,332 | 19,858 | 19,917 | |||||||
Interest/NOPBT |