XTAI
3062
Market cap263mUSD
Jun 13, Last price
23.85TWD
1D
-2.42%
1Q
-17.72%
Jan 2017
25.13%
IPO
-4.65%
Name
CyberTAN Technology Inc
Chart & Performance
Profile
CyberTAN Technology, Inc. manufactures and sells broadband and wireless networking equipment for the small-office and home-office markets in Taiwan, China, and the United States. The company offers fixed broadband products, including broadband/DSL routers, cable gateways, and Wi-Fi AP bridges; mobile broadband products, such as 4G/LTE routers and satellite routers; voice over IP products comprising wired/wireless VoIP gateways, ADSL 2/2+ IAD, and VDSL2 IAD products; and wireless/SiP products consisting of wireless embedded modules, SiP modules, and IoT modules. It also provides digital home products, including DTA/IP/cable/satellite set-top-boxes and IoT gateways; and professional OEM/ODM services for the home networking and communications markets. CyberTAN Technology, Inc. was founded in 1998 and is headquartered in Hsinchu, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 3,595,201 -5.52% | 3,805,393 -33.86% | 5,753,342 45.77% | |||||||
Cost of revenue | 3,818,587 | 4,284,116 | 5,953,977 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (223,386) | (478,723) | (200,635) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 16,002 | (48,461) | (39,964) | |||||||
Tax Rate | ||||||||||
NOPAT | (239,388) | (430,262) | (160,671) | |||||||
Net income | 2,717 -100.86% | (316,830) -13.59% | (366,674) -1,603.19% | |||||||
Dividends | (16,430) | |||||||||
Dividend yield | 0.22% | |||||||||
Proceeds from repurchase of equity | (204,268) | (1,426) | ||||||||
BB yield | 2.32% | 0.02% | ||||||||
Debt | ||||||||||
Debt current | 153,314 | 643,607 | 505,242 | |||||||
Long-term debt | 828,911 | 912,437 | 1,031,889 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 17,335 | 15,426 | 15,714 | |||||||
Net debt | (961,672) | (1,936,704) | (824,686) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (26,824) | 763,717 | (1,068,032) | |||||||
CAPEX | (802,077) | (352,984) | (136,558) | |||||||
Cash from investing activities | 456,585 | (722,315) | 463,731 | |||||||
Cash from financing activities | (753,449) | 53,706 | (223,829) | |||||||
FCF | (905,910) | 446,736 | (1,079,754) | |||||||
Balance | ||||||||||
Cash | 1,481,952 | 2,408,747 | 1,906,290 | |||||||
Long term investments | 461,945 | 1,084,001 | 455,527 | |||||||
Excess cash | 1,764,137 | 3,302,478 | 2,074,150 | |||||||
Stockholders' equity | 3,329,960 | 4,318,289 | 4,559,806 | |||||||
Invested Capital | 3,430,445 | 2,556,157 | 3,989,443 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 262,050 | 327,962 | 328,605 | |||||||
Price | 33.65 53.30% | 21.95 -4.36% | 22.95 -26.09% | |||||||
Market cap | 8,817,982 22.49% | 7,198,766 -4.54% | 7,541,485 -26.10% | |||||||
EV | 7,856,310 | 5,262,062 | 6,716,799 | |||||||
EBITDA | (65,536) | (332,222) | (83,442) | |||||||
EV/EBITDA | ||||||||||
Interest | 27,864 | 31,864 | 37,453 | |||||||
Interest/NOPBT |