XTAI3058
Market cap102mUSD
Dec 25, Last price
16.80TWD
1D
9.87%
1Q
-8.24%
Jan 2017
56.07%
Name
Leader Electronics Inc
Chart & Performance
Profile
Leader Electronics Inc. provides power adapters and transformers in Taiwan and internationally. It offers networking power, PoE power, and USB-C power delivery chargers; magnets, including transformer/inductor, power conversion, elevators, UPS and inverter, and renewable energy products; power and non-power related OEM products; residential security lighting, side roads, pathway, parking area lighting, commercial security lighting, and street and roadway lighting; and power LED downlight and highbay products for warehouses, big box stores or malls, arenas, stadiums, or gymnasiums, convention centers, churches, aprons or hangars, barns, dry docks, theaters, data centers, exhibition centers or atrium ceilings lights. The company also provides on-board charger, portable charger, DC-DC converter, AC/DCcharging station, DC-AC inverter, brushless DC motor, and energy storage systems. Leader Electronics Inc. was founded in 1970 and is based in New Taipei City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 3,771,506 -17.01% | 4,544,285 -3.76% | 4,721,839 13.41% | |||||||
Cost of revenue | 3,833,192 | 4,648,782 | 5,035,721 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (61,686) | (104,497) | (313,882) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4,948 | 6,312 | 19,022 | |||||||
Tax Rate | ||||||||||
NOPAT | (66,634) | (110,809) | (332,904) | |||||||
Net income | 44,247 -127.88% | (158,718) -50.98% | (323,814) 165.46% | |||||||
Dividends | (23,486) | |||||||||
Dividend yield | 0.89% | |||||||||
Proceeds from repurchase of equity | 1,209 | |||||||||
BB yield | -0.04% | |||||||||
Debt | ||||||||||
Debt current | 829,479 | 1,402,658 | 1,619,757 | |||||||
Long-term debt | 821,813 | 453,106 | 451,988 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,157 | 2,521 | 2,665 | |||||||
Net debt | 1,050,893 | 1,287,927 | 1,152,146 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 30,721 | 45,768 | (112,272) | |||||||
CAPEX | (102,103) | (62,929) | (169,760) | |||||||
Cash from investing activities | 209,060 | (153,259) | (169,065) | |||||||
Cash from financing activities | (142,746) | (212,399) | 120,615 | |||||||
FCF | 160,395 | (218,046) | (601,781) | |||||||
Balance | ||||||||||
Cash | 482,061 | 328,175 | 640,502 | |||||||
Long term investments | 118,338 | 239,662 | 279,097 | |||||||
Excess cash | 411,824 | 340,623 | 683,507 | |||||||
Stockholders' equity | 1,752,857 | 1,470,748 | 1,324,008 | |||||||
Invested Capital | 2,689,842 | 2,771,270 | 2,721,590 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 171,558 | 163,360 | 163,360 | |||||||
Price | 19.90 100.20% | 9.94 -38.45% | 16.15 61.50% | |||||||
Market cap | 3,414,013 110.25% | 1,623,798 -38.45% | 2,638,264 60.34% | |||||||
EV | 4,598,931 | 3,071,333 | 4,027,881 | |||||||
EBITDA | 79,531 | 53,453 | (155,267) | |||||||
EV/EBITDA | 57.83 | 57.46 | ||||||||
Interest | 56,756 | 47,420 | 31,835 | |||||||
Interest/NOPBT |