XTAI3057
Market cap32mUSD
Dec 23, Last price
11.45TWD
1D
1.78%
1Q
-5.37%
Jan 2017
-61.94%
Name
Promise Technology Inc
Chart & Performance
Profile
Promise Technology, Inc. develops storage solutions for the data center, surveillance, cloud, and media markets in Taiwan and internationally. It offers VTrak storage appliances for multi-user collaboration to ingest, edit, stream, and process media; Vess storage appliances for IP video surveillance installations; and Apollo Cloud, a cloud to store and share photos and videos through phones, tablets, or laptops. The company also provides Pegasus, a Thunderbolt 3 RAID storage solution for creative enthusiasts and professionals; and SANLink, a Thunderbolt bridge adapter, which eliminates bottlenecks through the introduction of fiber channel or 10 Gb Ethernet connectivity. In addition, it offers media, surveillance, and IT and ODM solutions, as well as warranty, onsite hardware replacement, and installation services. The company was founded in 1988 and is headquartered in Hsinchu City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 584,522 -34.33% | 890,134 -6.16% | 948,602 -1.54% | |||||||
Cost of revenue | 707,049 | 904,498 | 953,441 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (122,527) | (14,364) | (4,839) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2,147 | 2,614 | 7,158 | |||||||
Tax Rate | ||||||||||
NOPAT | (124,674) | (16,978) | (11,997) | |||||||
Net income | (143,198) -5,054.95% | 2,890 550.90% | 444 -100.93% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 35,006 | 15,004 | ||||||||
BB yield | -3.83% | -1.13% | ||||||||
Debt | ||||||||||
Debt current | 260,503 | 175,399 | 293,778 | |||||||
Long-term debt | 69,443 | 78,903 | 120,018 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 34,924 | 39,230 | 42,461 | |||||||
Net debt | (77,819) | (156,129) | (59,474) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (55,874) | 22,443 | 23,416 | |||||||
CAPEX | (2,321) | (3,331) | (14,145) | |||||||
Cash from investing activities | (3,279) | (360) | 149,738 | |||||||
Cash from financing activities | 64,088 | (106,197) | (176,552) | |||||||
FCF | (72,320) | 17,074 | (30,268) | |||||||
Balance | ||||||||||
Cash | 407,765 | 393,465 | 459,211 | |||||||
Long term investments | 16,966 | 14,059 | ||||||||
Excess cash | 378,539 | 365,924 | 425,840 | |||||||
Stockholders' equity | 734,333 | 881,783 | 835,918 | |||||||
Invested Capital | 679,191 | 750,513 | 766,653 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 92,679 | 91,660 | 88,798 | |||||||
Price | 12.85 28.76% | 9.98 -33.02% | 14.90 27.35% | |||||||
Market cap | 1,190,925 30.19% | 914,767 -30.86% | 1,323,090 32.71% | |||||||
EV | 1,113,812 | 770,192 | 1,299,230 | |||||||
EBITDA | (81,350) | 28,321 | 44,745 | |||||||
EV/EBITDA | 27.20 | 29.04 | ||||||||
Interest | 6,130 | 4,719 | 7,132 | |||||||
Interest/NOPBT |