XTAI
3027
Market cap114mUSD
Jul 18, Last price
29.20TWD
1D
-0.68%
1Q
5.80%
Jan 2017
138.95%
IPO
203.53%
Name
Billion Electric Co Ltd
Chart & Performance
Profile
Billion Electric Co., Ltd. designs, produces, and distributes power transformers, power supplies, and other power-related products in Australia, South Africa, Southeast Asia, the Middle East, the United States, the United Kingdom, Turkey, Europe, Central and South America, and internationally. It offers machine to machine and Internet of Things products for the telecommunication industry; xDSL, xDSL wireless AP, xDSL wireless AP VoIP, and active Ethernet fiber series products; indoor and outdoor LED drivers, AC/DC power adaptors, and POE injectors; network/telecom products comprising in-home broadband, enterprise networking, and outdoor 4G/LTE routers; and green energy and storage products. The company also provides OBD and an on-line GPS tracking system; dual LTE modules; and fleet management tracking solutions. In addition, it offers network communication solutions for electronic transactions in retail stores, chain stores, POS systems, ATMs, multi-purpose kiosks and vending machines. The company provides its products under the BILLION brand. Billion Electric Co., Ltd. was founded in 1973 and is based in New Taipei City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 2,023,935 10.67% | 1,828,751 50.96% | 1,211,418 15.49% | |||||||
Cost of revenue | 2,040,399 | 1,829,880 | 1,220,971 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (16,464) | (1,129) | (9,553) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 27,745 | 22,105 | 15,803 | |||||||
Tax Rate | ||||||||||
NOPAT | (44,209) | (23,234) | (25,356) | |||||||
Net income | (24,753) -134.79% | 71,148 78.29% | 39,905 47.77% | |||||||
Dividends | (42,298) | (49,579) | ||||||||
Dividend yield | 1.26% | 1.04% | ||||||||
Proceeds from repurchase of equity | 7,442 | 539,440 | 9,219 | |||||||
BB yield | -0.22% | -11.29% | -0.28% | |||||||
Debt | ||||||||||
Debt current | 358,057 | 190,140 | 318,299 | |||||||
Long-term debt | 133,984 | 143,856 | 857,575 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 15,859 | 18,258 | 17,347 | |||||||
Net debt | (647,446) | (982,473) | 126,397 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 12,454 | (207,768) | 68,822 | |||||||
CAPEX | (164,628) | (97,323) | (186,621) | |||||||
Cash from investing activities | (253,940) | 13,842 | (130,295) | |||||||
Cash from financing activities | 21,032 | 398,754 | 13,542 | |||||||
FCF | (409,182) | 95,958 | (532,949) | |||||||
Balance | ||||||||||
Cash | 788,048 | 963,445 | 690,688 | |||||||
Long term investments | 351,439 | 353,024 | 358,789 | |||||||
Excess cash | 1,038,290 | 1,225,031 | 988,906 | |||||||
Stockholders' equity | 1,573,494 | 1,421,197 | 1,448,304 | |||||||
Invested Capital | 1,875,216 | 1,433,609 | 1,516,368 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 113,479 | 111,739 | 98,717 | |||||||
Price | 29.50 -30.99% | 42.75 27.80% | 33.45 46.71% | |||||||
Market cap | 3,347,635 -29.92% | 4,776,842 44.66% | 3,302,084 46.86% | |||||||
EV | 3,068,109 | 3,989,002 | 3,580,884 | |||||||
EBITDA | 49,974 | 69,104 | 31,840 | |||||||
EV/EBITDA | 61.39 | 57.72 | 112.46 | |||||||
Interest | 12,673 | 12,106 | 9,961 | |||||||
Interest/NOPBT |