XTAI
3011
Market cap49mUSD
May 29, Last price
13.00TWD
1D
2.36%
1Q
-30.48%
Jan 2017
75.91%
Name
Ji-Haw Industrial Co Ltd
Chart & Performance
Profile
Ji-Haw Industrial Co., Ltd. engages in the research, manufacture, and marketing of information technology and communication cords and connectors in Taiwan, China, and Thailand. It offers electronic external and internal cables; single and multiple function dongles; low voltage differential signaling cables; flexible flat cables; and fiber optics passive components, as well as cables and wires for door panel, parking sensors, reverse image, seat heating, electric, and shift transmission. The company also provides audio and video cables that include DVI, DisplayPort, HDMI, and VGA cables. In addition, it offers ceramic ferrules for fiber optic connectors, flexible flat cables, fiber optic patch cords, digital multi-media products, and IT devices. The company was founded in 1983 and is headquartered in New Taipei City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 1,152,170 0.13% | 1,150,689 -23.16% | 1,497,478 -4.91% | |||||||
Cost of revenue | 1,426,641 | 1,295,954 | 1,530,009 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (274,471) | (145,265) | (32,531) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (16,638) | (44,598) | 56,918 | |||||||
Tax Rate | ||||||||||
NOPAT | (257,833) | (100,667) | (89,449) | |||||||
Net income | (248,781) 89.34% | (131,396) 874.31% | (13,486) -120.15% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 718,417 | 322,741 | 100,935 | |||||||
Long-term debt | 258,637 | 139,049 | 91,677 | |||||||
Deferred revenue | 205 | 886 | ||||||||
Other long-term liabilities | 12,964 | 9,158 | 9,312 | |||||||
Net debt | 406,587 | 155,676 | (304,445) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (149,601) | (20,394) | 112,079 | |||||||
CAPEX | (41,484) | (118,845) | (13,560) | |||||||
Cash from investing activities | (164,009) | (288,323) | 79,838 | |||||||
Cash from financing activities | 333,213 | 197,450 | (180,309) | |||||||
FCF | (250,970) | (187,538) | 33,834 | |||||||
Balance | ||||||||||
Cash | 364,789 | 313,981 | 425,816 | |||||||
Long term investments | 205,678 | (7,867) | 71,241 | |||||||
Excess cash | 512,858 | 248,580 | 422,183 | |||||||
Stockholders' equity | 944,573 | 651,556 | 793,276 | |||||||
Invested Capital | 1,952,932 | 1,032,886 | 744,464 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 112,520 | 112,719 | 112,719 | |||||||
Price | 22.20 -36.93% | 35.20 97.20% | 17.85 50.00% | |||||||
Market cap | 2,497,937 -37.04% | 3,967,709 97.20% | 2,012,034 50.00% | |||||||
EV | 2,970,602 | 4,123,385 | 1,707,589 | |||||||
EBITDA | (221,936) | (109,234) | 2,640 | |||||||
EV/EBITDA | 646.81 | |||||||||
Interest | 12,250 | 5,016 | 4,447 | |||||||
Interest/NOPBT |