XTAI2498
Market cap1.11bUSD
Dec 23, Last price
43.65TWD
1D
5.82%
1Q
-0.80%
Jan 2017
-44.75%
Name
HTC Corp
Chart & Performance
Profile
HTC Corporation, together with its subsidiaries, designs, manufactures, assembles, processes, and sells smart mobile and virtual reality devices in Taiwan and internationally. The company provides marketing, repair, and after sales services; and online/download media services, as well as human resources management services. In addition, it is involved in the general investing activities; design, research, and development of application software and graphics technology; design and management of cloud synchronization technology; and development and sale of digital education platform, as well as development of virtual reality contents. Further, the company provides app stores for virtual reality, where customers can explore, create, connect, and experience the content; and medical and healthcare, 5G connectivity, and blockchain technologies. It provides its products through online. The company has an agreement with Fantasy 360 Technologies Inc. HTC Corporation was incorporated in 1997 and is headquartered in Taoyuan, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,417,932 0.21% | 4,408,823 -16.07% | 5,253,279 -9.52% | |||||||
Cost of revenue | 8,712,613 | 8,812,654 | 9,369,713 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,294,681) | (4,403,831) | (4,116,434) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,921) | (2,268) | (2,748) | |||||||
Tax Rate | ||||||||||
NOPAT | (4,291,760) | (4,401,563) | (4,113,686) | |||||||
Net income | (3,395,757) -0.47% | (3,411,783) 9.99% | (3,101,817) -48.50% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 92,596 | 173,225 | 208,051 | |||||||
BB yield | -0.22% | -0.38% | -0.30% | |||||||
Debt | ||||||||||
Debt current | 3,716,550 | 2,684,637 | 2,654,524 | |||||||
Long-term debt | 9,123,520 | 7,058,847 | 2,329,266 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 150,066 | 161,638 | 162,064 | |||||||
Net debt | (19,550,022) | (13,612,470) | (15,706,836) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,049,032) | (3,740,037) | (4,495,147) | |||||||
CAPEX | (138,195) | (79,408) | (103,369) | |||||||
Cash from investing activities | (4,894,019) | (844,083) | 1,538,779 | |||||||
Cash from financing activities | 3,286,374 | 4,955,638 | 3,831,229 | |||||||
FCF | (3,902,856) | (3,905,878) | (3,979,120) | |||||||
Balance | ||||||||||
Cash | 24,108,294 | 24,829,293 | 23,783,700 | |||||||
Long term investments | 8,281,798 | (1,473,339) | (3,093,074) | |||||||
Excess cash | 32,169,195 | 23,135,513 | 20,427,962 | |||||||
Stockholders' equity | (2,374,975) | 10,343,872 | 12,206,163 | |||||||
Invested Capital | 38,100,204 | 24,760,064 | 19,921,156 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 831,249 | 826,261 | 819,721 | |||||||
Price | 51.30 -7.90% | 55.70 -34.32% | 84.80 175.77% | |||||||
Market cap | 42,643,074 -7.34% | 46,022,739 -33.79% | 69,512,343 176.11% | |||||||
EV | 23,093,052 | 32,410,269 | 53,805,507 | |||||||
EBITDA | (4,072,986) | (4,013,074) | (3,614,839) | |||||||
EV/EBITDA | ||||||||||
Interest | 250,767 | 142,796 | 52,680 | |||||||
Interest/NOPBT |