XTAI2477
Market cap139mUSD
Dec 26, Last price
28.75TWD
1D
-0.17%
1Q
-5.27%
Jan 2017
35.29%
Name
Meiloon Industrial Co Ltd
Chart & Performance
Profile
Meiloon Industrial Co., Ltd. operates as an ODM/OEM manufacturer for audio systems and loudspeakers worldwide. It offers studio monitor, wireless and portable, in-wall/in-ceiling, professional audio, car, garden speakers, and other products, as well as home theater systems, such as sound bars. The company was founded in 1973 and is based in Taoyuan City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 2,330,720 -33.23% | 3,490,837 -7.26% | 3,763,996 23.27% | |||||||
Cost of revenue | 2,506,333 | 3,522,069 | 3,791,427 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (175,613) | (31,232) | (27,431) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 32,832 | 171,870 | 977,199 | |||||||
Tax Rate | ||||||||||
NOPAT | (208,445) | (203,102) | (1,004,630) | |||||||
Net income | 37,351 -59.96% | 93,292 -94.31% | 1,638,298 794.18% | |||||||
Dividends | (126,859) | (297,325) | (287,414) | |||||||
Dividend yield | 3.48% | 8.19% | 4.67% | |||||||
Proceeds from repurchase of equity | (396,433) | |||||||||
BB yield | 10.92% | |||||||||
Debt | ||||||||||
Debt current | 1,494,400 | 1,094,499 | 1,123,844 | |||||||
Long-term debt | 464,867 | 827,498 | 1,018,521 | |||||||
Deferred revenue | 53,484 | 60,905 | 67,636 | |||||||
Other long-term liabilities | 334,297 | 373,376 | 348,559 | |||||||
Net debt | (1,755,969) | (360,551) | (584,363) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 173,692 | 341,165 | (883,684) | |||||||
CAPEX | (223,363) | (208,572) | (560,711) | |||||||
Cash from investing activities | (1,365,491) | (151,084) | 1,608,964 | |||||||
Cash from financing activities | (67,147) | (899,890) | 23,870 | |||||||
FCF | 13,105 | (47,530) | (2,027,831) | |||||||
Balance | ||||||||||
Cash | 3,727,489 | 3,871,982 | 4,333,161 | |||||||
Long term investments | (12,253) | (1,589,434) | (1,606,433) | |||||||
Excess cash | 3,598,700 | 2,108,006 | 2,538,528 | |||||||
Stockholders' equity | 3,440,037 | 4,379,073 | 4,622,633 | |||||||
Invested Capital | 3,193,983 | 4,455,646 | 4,608,612 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 158,644 | 185,741 | 159,666 | |||||||
Price | 22.95 17.39% | 19.55 -49.30% | 38.56 -11.86% | |||||||
Market cap | 3,640,880 0.27% | 3,631,236 -41.02% | 6,157,136 -11.45% | |||||||
EV | 2,225,108 | 3,601,476 | 5,879,374 | |||||||
EBITDA | (51,034) | 99,504 | 85,172 | |||||||
EV/EBITDA | 36.19 | 69.03 | ||||||||
Interest | 37,724 | 25,883 | 19,364 | |||||||
Interest/NOPBT |