XTAI2323
Market cap353mUSD
Dec 26, Last price
10.60TWD
1D
-0.47%
1Q
-15.54%
Jan 2017
203.72%
Name
CMC Magnetics Corp
Chart & Performance
Profile
CMC Magnetics Corporation manufactures and distributes optical discs worldwide. It offers DVDs, CDs, and inkjet and thermal printable surface media products; custom packaging solutions, including original CD jewel boxes, CMC slim jewel cases, standard DVD boxes, slim DVD boxes, Blu Ray size DVD boxes, and cake boxes. The company also provides optical media products; and a range of packaging, printing, and sourcing services. In addition, the company engages in the film production and distribution, and real estate development activities; catering and -related service businesses; and passenger car rental, electronic information supply and general advertising, and general investment activities. Further, it manufactures and sells thin film solar cells; solar and touch panel products; and plastic boxes, baskets, and related products. Additionally, the company is involved in dyeing and finishing of cloth, weaving, and processing and trading of various textiles. CMC Magnetics Corporation was founded in 1978 and is headquartered in Taipei, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 7,384,447 -4.00% | 7,692,376 -11.71% | 8,712,988 -7.32% | |||||||
Cost of revenue | 7,690,799 | 8,246,648 | 8,793,024 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (306,352) | (554,272) | (80,036) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 44,733 | 146,503 | 147,237 | |||||||
Tax Rate | ||||||||||
NOPAT | (351,085) | (700,775) | (227,273) | |||||||
Net income | 1,750,238 -261.61% | (1,082,975) -771.88% | 161,186 45.12% | |||||||
Dividends | (115,888) | (811,217) | ||||||||
Dividend yield | 1.41% | 6.11% | ||||||||
Proceeds from repurchase of equity | (695,329) | |||||||||
BB yield | 8.47% | |||||||||
Debt | ||||||||||
Debt current | 1,568,905 | 2,390,817 | 1,454,709 | |||||||
Long-term debt | 3,449,364 | 2,926,164 | 2,258,238 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 112,699 | 131,374 | 160,072 | |||||||
Net debt | (10,969,059) | (1,287,853) | (3,147,784) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 2,235,266 | (442,348) | (909,438) | |||||||
CAPEX | (121,608) | (175,235) | (197,239) | |||||||
Cash from investing activities | (307,025) | (229,979) | 125,872 | |||||||
Cash from financing activities | (241,376) | 519,635 | (118,269) | |||||||
FCF | 1,369,923 | (616,058) | (779,916) | |||||||
Balance | ||||||||||
Cash | 10,068,655 | 8,028,113 | 7,581,619 | |||||||
Long term investments | 5,918,673 | (1,423,279) | (720,888) | |||||||
Excess cash | 15,618,106 | 6,220,215 | 6,425,082 | |||||||
Stockholders' equity | 12,106,725 | 10,167,957 | 12,074,638 | |||||||
Invested Capital | 11,597,134 | 15,785,989 | 15,685,959 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,089,957 | 1,131,830 | 1,089,677 | |||||||
Price | 11.50 58.62% | 7.25 -40.48% | 12.18 20.65% | |||||||
Market cap | 12,534,506 52.75% | 8,205,768 -38.18% | 13,273,192 20.65% | |||||||
EV | 1,905,058 | 7,260,646 | 10,919,603 | |||||||
EBITDA | 216,164 | 111,237 | 695,207 | |||||||
EV/EBITDA | 8.81 | 65.27 | 15.71 | |||||||
Interest | 97,194 | 63,474 | 56,770 | |||||||
Interest/NOPBT |