XTAI
2316
Market cap272mUSD
Jun 13, Last price
43.25TWD
1D
0.11%
1Q
-1.67%
Jan 2017
101.32%
Name
Wus Printed Circuit Co Ltd
Chart & Performance
Profile
WUS Printed Circuit Co., Ltd. manufactures and sells various printed circuit boards in Taiwan. The company offers multilayer and mobile phones boards. It also provides communication RF modules, embedded passives, and high-density microvia (HDI) products. Its products are used in add-on cards, motherboards, telecom products, radio base stations, mobile phones, digital cameras, notebooks, and other digital and entertainment products. The company was founded in 1972 and is based in Kaohsiung, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 3,332,053 -5.23% | 3,515,939 -31.50% | 5,132,715 -4.06% | |||||||
Cost of revenue | 3,879,634 | 4,175,502 | 5,379,713 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (547,581) | (659,563) | (246,998) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 257,566 | 379,405 | 137,763 | |||||||
Tax Rate | ||||||||||
NOPAT | (805,147) | (1,038,968) | (384,761) | |||||||
Net income | 777,272 -6.98% | 835,606 63.66% | 510,587 -4.30% | |||||||
Dividends | (90,717) | (90,717) | (181,435) | |||||||
Dividend yield | 1.05% | 1.29% | 3.72% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 1,211,292 | 1,893,133 | 1,290,776 | |||||||
Long-term debt | 1,893,259 | 1,709,261 | 1,826,297 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 47,291 | 58,638 | 102,304 | |||||||
Net debt | (5,778,428) | (6,202,402) | (2,879,977) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 142,547 | 70,428 | 840,167 | |||||||
CAPEX | (296,258) | (283,545) | (682,725) | |||||||
Cash from investing activities | (387,292) | 835,941 | 40,740 | |||||||
Cash from financing activities | (625,494) | 335,202 | (827,493) | |||||||
FCF | (863,847) | (595,123) | (178,646) | |||||||
Balance | ||||||||||
Cash | 2,769,788 | 3,438,509 | 2,525,385 | |||||||
Long term investments | 6,113,191 | 6,366,287 | 3,471,665 | |||||||
Excess cash | 8,716,376 | 9,628,999 | 5,740,414 | |||||||
Stockholders' equity | 6,894,422 | 5,912,074 | 7,774,485 | |||||||
Invested Capital | 6,095,767 | 6,548,523 | 5,400,706 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 181,852 | 181,467 | 181,462 | |||||||
Price | 47.35 22.04% | 38.80 44.24% | 26.90 -27.30% | |||||||
Market cap | 8,610,689 22.29% | 7,040,920 44.24% | 4,881,328 -27.29% | |||||||
EV | 2,832,261 | 838,518 | 2,001,351 | |||||||
EBITDA | (171,730) | (290,107) | 121,889 | |||||||
EV/EBITDA | 16.42 | |||||||||
Interest | 59,427 | 53,295 | 37,685 | |||||||
Interest/NOPBT |