XTAI
2305
Market cap71mUSD
Jun 13, Last price
10.35TWD
1D
-4.17%
1Q
-25.00%
Jan 2017
29.38%
Name
Microtek International Inc
Chart & Performance
Profile
Microtek International, Inc. designs, manufactures, and sells smart scanners and computer information peripherals in China and Taiwan. The company operates through two segments, Image Scanner and Optoelectronics. It offers NDT/RT film digitizers, line cameras, industrial inspections, and NTR inspecting software; software products, including digital archiving, document management, artworks management, bill management, and data management; X-ray films and application software; and gel electrophoresis and herbarium specimen. It also provides scanners, such as hi-speed flatbed, ADF, advanced imaging, large-scale artworks, object, fingerprint gels, and multispectral and anti-counterfeiting scanners, as well as entry-level and document cameras; and optical source devices, light instrument instruments, and light source manufacturing systems. Microtek International, Inc. was incorporated in 1980 and is headquartered in Hsinchu City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 717,115 24.52% | 575,907 3.78% | 554,909 -11.39% | |||||||
Cost of revenue | 765,452 | 676,044 | 659,161 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (48,337) | (100,137) | (104,252) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 3,114 | 17,185 | 13,742 | |||||||
Tax Rate | ||||||||||
NOPAT | (51,451) | (117,322) | (117,994) | |||||||
Net income | 27,800 308.76% | 6,801 -63.85% | 18,814 -5.95% | |||||||
Dividends | (41,295) | (3,313) | ||||||||
Dividend yield | 1.40% | 0.06% | ||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 35,893 | 63,819 | 120,464 | |||||||
Long-term debt | 398,591 | 425,113 | 452,644 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 21,883 | 19,053 | 1,257 | |||||||
Net debt | (244,097) | (1,260,291) | 86,856 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 210,514 | 126,891 | 58,731 | |||||||
CAPEX | (3,787) | (2,781) | (4,117) | |||||||
Cash from investing activities | 5,959 | (53,792) | (33,076) | |||||||
Cash from financing activities | (51,148) | (77,783) | 8,684 | |||||||
FCF | 121,682 | (106,219) | (99,171) | |||||||
Balance | ||||||||||
Cash | 1,353,875 | 1,041,984 | 1,109,314 | |||||||
Long term investments | (675,294) | 707,239 | (623,062) | |||||||
Excess cash | 642,725 | 1,720,428 | 458,507 | |||||||
Stockholders' equity | 2,098,499 | 2,279,954 | 2,280,191 | |||||||
Invested Capital | 1,934,454 | 759,066 | 2,100,525 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 198,571 | 202,726 | 202,726 | |||||||
Price | 14.85 -34.58% | 22.70 -11.15% | 25.55 150.49% | |||||||
Market cap | 2,948,786 -35.92% | 4,601,880 -11.15% | 5,179,649 150.49% | |||||||
EV | 2,779,985 | 3,397,731 | 5,314,149 | |||||||
EBITDA | (1,865) | (52,895) | (53,131) | |||||||
EV/EBITDA | ||||||||||
Interest | 3,854 | 4,932 | 4,681 | |||||||
Interest/NOPBT |