XTAI
1471
Market cap55mUSD
May 29, Last price
11.05TWD
1D
-0.45%
1Q
-15.65%
Jan 2017
147.76%
Name
Solytech Enterprise Corp
Chart & Performance
Profile
Solytech Enterprise Corporation manufactures and sells switching power supplies and PC enclosures in Taiwan and internationally. The company offers chassis, such as gaming, microATX, slim microATX, mini-ITX, and ATX cases chassis, as well as rackmount chassis; air purification components; and power cords and adapters for RV camp power, marine shore, and generator use. It also provides cooling products, such as fans; electric adjustable desk converters; and supply chain services, including electronics design, manufacturing, mold design, metal stamping, plastic injection, painting, and assembly. The company was founded in 1982 and is headquartered in New Taipei City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 278,293 8.44% | 256,642 7.84% | 237,989 -33.11% | |||||||
Cost of revenue | 359,837 | 345,679 | 380,757 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (81,544) | (89,037) | (142,768) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 388 | 448 | 30 | |||||||
Tax Rate | ||||||||||
NOPAT | (81,932) | (89,485) | (142,798) | |||||||
Net income | 6,594 -115.28% | (43,160) -72.56% | (157,299) 748.52% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 5,679 | 6,039 | 10,923 | |||||||
Long-term debt | 9,241 | 6,091 | 23,799 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 39,221 | 37,938 | 38,633 | |||||||
Net debt | (983,408) | (925,863) | (335,040) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 99,667 | 101,763 | 1,445 | |||||||
CAPEX | (28,912) | (5,612) | (6,442) | |||||||
Cash from investing activities | (35,038) | 595,059 | (250,257) | |||||||
Cash from financing activities | (9,788) | (10,212) | (41,881) | |||||||
FCF | (25,372) | (29,943) | (41,140) | |||||||
Balance | ||||||||||
Cash | 1,309,963 | 1,227,731 | 1,192,691 | |||||||
Long term investments | (311,635) | (289,738) | (822,929) | |||||||
Excess cash | 984,413 | 925,161 | 357,863 | |||||||
Stockholders' equity | 840,344 | 828,206 | 1,000,031 | |||||||
Invested Capital | 740,337 | 718,508 | 1,283,626 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 152,082 | 150,415 | 150,415 | |||||||
Price | 13.30 -21.30% | 16.90 120.92% | 7.65 -14.14% | |||||||
Market cap | 2,022,688 -20.43% | 2,542,014 120.92% | 1,150,675 -14.14% | |||||||
EV | 1,114,969 | 1,689,458 | 890,309 | |||||||
EBITDA | (57,130) | (61,164) | (120,387) | |||||||
EV/EBITDA | ||||||||||
Interest | 179 | 445 | 1,175 | |||||||
Interest/NOPBT |