XTAI1423
Market cap111mUSD
Dec 25, Last price
36.65TWD
1D
0.00%
1Q
-18.56%
Jan 2017
209.02%
Name
Reward Wool Industry Corp
Chart & Performance
Profile
Reward Wool Industry Corporation produces and sells wool products in Taiwan and internationally. It offers wool tops, special processing tops, and others. The company was founded in 1964 and is headquartered in Taipei, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 124,185 -29.42% | 175,942 -7.47% | 190,145 -6.20% | |||||||
Cost of revenue | 194,974 | 212,315 | 256,296 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (70,789) | (36,373) | (66,151) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 22,080 | 11,791 | 38,919 | |||||||
Tax Rate | ||||||||||
NOPAT | (92,869) | (48,164) | (105,070) | |||||||
Net income | 70,533 -3.84% | 73,350 -52.35% | 153,942 -56.52% | |||||||
Dividends | (27,680) | (103,800) | (249,120) | |||||||
Dividend yield | 0.72% | 3.71% | 8.95% | |||||||
Proceeds from repurchase of equity | (387,520) | |||||||||
BB yield | 10.02% | |||||||||
Debt | ||||||||||
Debt current | (13) | (1,414) | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 6,415 | 6,306 | 5,131 | |||||||
Net debt | (2,557,320) | (2,166,754) | (2,156,808) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 149,338 | 315,202 | 394,217 | |||||||
CAPEX | (28,765) | (707) | (3,715) | |||||||
Cash from investing activities | 100,190 | (91,971) | 10,550 | |||||||
Cash from financing activities | (415,091) | (102,625) | (247,755) | |||||||
FCF | (41,117) | 40,339 | 42,922 | |||||||
Balance | ||||||||||
Cash | 698,106 | 639,469 | 518,863 | |||||||
Long term investments | 1,859,214 | 1,527,272 | 1,636,531 | |||||||
Excess cash | 2,551,111 | 2,157,944 | 2,145,887 | |||||||
Stockholders' equity | 2,756,181 | 2,937,963 | 3,007,343 | |||||||
Invested Capital | 317,444 | 880,557 | 959,864 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 123,909 | 99,840 | 100,497 | |||||||
Price | 31.20 11.47% | 27.99 1.01% | 27.71 24.32% | |||||||
Market cap | 3,865,961 38.34% | 2,794,528 0.35% | 2,784,768 24.42% | |||||||
EV | 1,308,641 | 627,774 | 627,960 | |||||||
EBITDA | (62,666) | (26,678) | (55,891) | |||||||
EV/EBITDA | ||||||||||
Interest | 95 | 43 | 61 | |||||||
Interest/NOPBT |