XTAI1416
Market cap73mUSD
Dec 24, Last price
13.00TWD
1D
0.00%
1Q
1.96%
Jan 2017
-48.92%
Name
Kwong Fong Industries Corp
Chart & Performance
Profile
Kwong Fong Industries Corporation, together with its subsidiaries, primarily engages in the construction business in Taiwan. It undertakes residential, and commercial and industrial construction projects, as well as operates department stores. The company also provides software and electronic information supply services. Kwong Fong Industries Corporation was founded in 1957 and is headquartered in Taipei City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 295,859 18.63% | 249,391 5.26% | 236,931 1,063.14% | |||||||
Cost of revenue | 307,017 | 298,930 | 287,557 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (11,158) | (49,539) | (50,626) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 38,642 | 10,740 | 13,901 | |||||||
Tax Rate | ||||||||||
NOPAT | (49,800) | (60,279) | (64,527) | |||||||
Net income | 95,103 0.68% | 94,462 15.39% | 81,863 -128.28% | |||||||
Dividends | (102,413) | (95,964) | (92,671) | |||||||
Dividend yield | 4.70% | 5.10% | 4.39% | |||||||
Proceeds from repurchase of equity | (4,900) | |||||||||
BB yield | 0.26% | |||||||||
Debt | ||||||||||
Debt current | 131,260 | 27,846 | 78,890 | |||||||
Long-term debt | 624,215 | 631,069 | 161,112 | |||||||
Deferred revenue | 228 | |||||||||
Other long-term liabilities | 573 | 1,088 | 1,190 | |||||||
Net debt | (2,785,646) | (2,697,165) | (2,232,595) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 255,372 | 167,599 | 199,312 | |||||||
CAPEX | (1,096) | (4,612) | (22,375) | |||||||
Cash from investing activities | (293,036) | (472,248) | 2,941,658 | |||||||
Cash from financing activities | (45,628) | 313,995 | (3,176,095) | |||||||
FCF | 84,718 | (13,587) | 1,547,563 | |||||||
Balance | ||||||||||
Cash | 330,301 | 345,782 | 529,773 | |||||||
Long term investments | 3,210,820 | 3,010,298 | 1,942,824 | |||||||
Excess cash | 3,526,328 | 3,343,610 | 2,460,750 | |||||||
Stockholders' equity | 3,513,275 | 3,646,228 | 3,448,698 | |||||||
Invested Capital | 779,385 | 953,021 | 1,204,759 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 185,405 | 185,403 | 185,350 | |||||||
Price | 11.75 15.76% | 10.15 -10.96% | 11.40 -4.20% | |||||||
Market cap | 2,178,509 15.76% | 1,881,840 -10.94% | 2,112,990 -4.20% | |||||||
EV | (538,137) | (748,906) | (46,842) | |||||||
EBITDA | 19,325 | (20,568) | (24,051) | |||||||
EV/EBITDA | 36.41 | 1.95 | ||||||||
Interest | 7,827 | 10,544 | 7,657 | |||||||
Interest/NOPBT |