XTAI1340
Market cap44mUSD
Dec 23, Last price
9.41TWD
1D
-1.77%
1Q
-7.75%
Jan 2017
-76.98%
IPO
-87.02%
Name
Victory New Materials Ltd Co
Chart & Performance
Profile
Victory New Materials Limited Company manufactures and sells shoe materials in China and internationally. Its products include secondary molding, one injection, RB, and injected styrofoam plastic molding soles; and one injection monochrome slippers, one injection dual color soles and finished shoes, EVO plastic particles, and toys. The company was founded in 2012 and is based in Jinjiang, China.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 562,077 12.59% | 499,230 -23.27% | 650,629 -0.88% | |||||||
Cost of revenue | 965,873 | 928,350 | 1,174,316 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (403,796) | (429,120) | (523,687) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,320) | 2,775 | (2,776) | |||||||
Tax Rate | ||||||||||
NOPAT | (401,476) | (431,895) | (520,911) | |||||||
Net income | (861,732) 100.46% | (429,878) -16.12% | (512,492) 31.50% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 15,960 | 21,746 | 2,423 | |||||||
Long-term debt | 191,476 | 21,746 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 4,787 | |||||||||
Net debt | (2,772,443) | (3,081,741) | (2,545,652) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (272,617) | (362,577) | (457,815) | |||||||
CAPEX | (665,159) | (407,406) | (291,044) | |||||||
Cash from investing activities | (383,678) | (234,472) | (1,149,992) | |||||||
Cash from financing activities | 200,599 | (24,689) | (22,998) | |||||||
FCF | 189,939 | 463,964 | (791,845) | |||||||
Balance | ||||||||||
Cash | 986,915 | 1,827,859 | 2,548,075 | |||||||
Long term investments | 1,992,964 | 1,297,374 | ||||||||
Excess cash | 2,951,775 | 3,100,272 | 2,515,544 | |||||||
Stockholders' equity | 1,190,739 | 2,107,723 | 2,448,555 | |||||||
Invested Capital | 2,745,125 | 2,562,560 | 2,543,237 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 152,923 | 152,923 | 152,923 | |||||||
Price | 11.40 16.09% | 9.82 -15.71% | 11.65 -8.27% | |||||||
Market cap | 1,743,322 16.09% | 1,501,704 -15.71% | 1,781,553 -8.27% | |||||||
EV | (1,029,121) | (1,580,037) | (764,099) | |||||||
EBITDA | (304,350) | (347,868) | (474,417) | |||||||
EV/EBITDA | 3.38 | 4.54 | 1.61 | |||||||
Interest | 394 | 1,018 | 604 | |||||||
Interest/NOPBT |