XTAI
1326
Market cap4.53bUSD
Apr 11, Last price
25.10TWD
1D
0.00%
1Q
-0.79%
Jan 2017
-73.94%
Name
Formosa Chemicals & Fibre Corp
Chart & Performance
Profile
Formosa Chemicals & Fibre Corporation produces and sells petrochemical products, nylon fibers, and rayon staple fibers in Taiwan and internationally. It offers various petrochemical products, including benzene, para-xylene, ortho-xylene, meta-xylene, styrene monomer, phenol, acetone, purified terephthalic acid, and purified isophthalic acid; and plastic products comprising polystyrene, acrylonitrile butadiene styrene (ABS) resin, polypropylene resin, polycarbonate (PC) resin, PC/ABS alloy, SAN resin, and ASA resin. The company also provides viscose rayon staple fiber, sodium sulphate, nylon 6 chip, filament of clothing and industry, and fireproof cloth products, as well as flame retardant, mosaic, compact, slub, recycle, modal, siro, multi-blended, and ring spun yarns. In addition, it is involved in the spinning, dyeing, printing, finishing, and manufacturing synthetic fibre, rug, and carpet; investment activities; cogeneration and power generation business; manufacturing and sale of cosmetics; removal and disposal of waste and sewage; wholesale and retail of petrochemical and plastic raw materials; research and development, assembly, testing, and processing of various integrated circuits; provision of employment, manpower allocation, and agency services; manufacture of synthetic rubber, industrial catalyst, and battery energy storage systems and related products; trading and wholesale of chemical materials; and international trading activities. Further, the company engages in development, rental, and sale of rebuilt housing, residences, and buildings and plants; recycle of spent catalyst; wholesale of other chemical products; production, import, and export of ready-to-wear; and planning, design, manufacturing, and installation of LED lighting system, as well as lighting piping engineering activities. Formosa Chemicals & Fibre Corporation was founded in 1965 and is based in Taipei, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 348,607,574 4.81% | 332,619,533 -12.44% | 379,896,563 3.85% | |||||||
Cost of revenue | 350,162,356 | 335,669,777 | 385,182,637 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,554,782) | (3,050,244) | (5,286,074) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (186,641) | (318,454) | 385,722 | |||||||
Tax Rate | ||||||||||
NOPAT | (1,368,141) | (2,731,790) | (5,671,796) | |||||||
Net income | 379,411 -95.56% | 8,548,518 16.16% | 7,359,531 -80.81% | |||||||
Dividends | (7,338,100) | (5,587,309) | (28,130,157) | |||||||
Dividend yield | 4.63% | 1.53% | 6.82% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 96,726,505 | 70,225,657 | 79,386,219 | |||||||
Long-term debt | 55,194,781 | 77,494,268 | 60,992,581 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 3,369,629 | 4,103,223 | 4,825,636 | |||||||
Net debt | (39,226,910) | (163,646,253) | (64,490,074) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 19,164,449 | 18,363,447 | 32,732,255 | |||||||
CAPEX | (12,430,767) | (20,780,694) | (22,971,096) | |||||||
Cash from investing activities | (14,829,741) | (28,617,072) | (28,865,268) | |||||||
Cash from financing activities | (5,245,095) | (238,322) | 5,468,500 | |||||||
FCF | 823,183 | (12,647,448) | (16,794,560) | |||||||
Balance | ||||||||||
Cash | 71,317,571 | 123,949,887 | 131,491,065 | |||||||
Long term investments | 119,830,625 | 187,416,291 | 73,377,809 | |||||||
Excess cash | 173,717,817 | 294,735,201 | 185,874,046 | |||||||
Stockholders' equity | 126,603,456 | 380,925,660 | 365,062,885 | |||||||
Invested Capital | 333,184,349 | 239,793,409 | 330,813,014 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 5,811,752 | 5,849,017 | 5,849,017 | |||||||
Price | 27.30 -56.18% | 62.30 -11.63% | 70.50 -12.75% | |||||||
Market cap | 158,660,816 -56.46% | 364,393,759 -11.63% | 412,355,698 -12.75% | |||||||
EV | 152,371,450 | 245,177,698 | 395,095,348 | |||||||
EBITDA | 13,642,982 | 14,413,452 | 13,178,136 | |||||||
EV/EBITDA | 11.17 | 17.01 | 29.98 | |||||||
Interest | 3,409,157 | 3,019,054 | 1,797,644 | |||||||
Interest/NOPBT |