XTAI1213
Market cap27mUSD
Dec 23, Last price
16.00TWD
1D
0.00%
1Q
29.55%
Jan 2017
-4.76%
Name
Oceanic Beverages Co Inc
Chart & Performance
Profile
Oceanic Beverages Co., Inc. engages in the manufacture, wholesale, and retail of various soft drinks and beverages in Taiwan and internationally. It offers apple soda, guava juice, mineral water, and other related products. The company was founded in 1954 and is based in New Taipei City, Taiwan.
Valuation
Title TWD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 120,702 -69.13% | 390,951 -8.74% | 428,407 4.59% | |||||||
Cost of revenue | 263,513 | 457,446 | 494,032 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (142,811) | (66,495) | (65,625) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 20,204 | (2) | 285 | |||||||
Tax Rate | ||||||||||
NOPAT | (163,015) | (66,493) | (65,910) | |||||||
Net income | (138,689) 82.95% | (75,809) -19.72% | (94,436) 246.53% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 454,756 | 49,941 | 380,334 | |||||||
Long-term debt | 5,555 | 444,636 | 151,867 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 910 | 1,597 | 2,700 | |||||||
Net debt | 447,759 | 462,008 | 487,995 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (90,023) | 9,450 | (27,646) | |||||||
CAPEX | (5,081) | (8,335) | (9,670) | |||||||
Cash from investing activities | 144,467 | 164 | 69,040 | |||||||
Cash from financing activities | (73,000) | (8,574) | (62,954) | |||||||
FCF | 44,298 | (287,797) | (289,163) | |||||||
Balance | ||||||||||
Cash | 1,125 | 8,102 | 7,539 | |||||||
Long term investments | 11,427 | 24,467 | 36,667 | |||||||
Excess cash | 6,517 | 13,021 | 22,786 | |||||||
Stockholders' equity | 205,268 | 343,956 | 419,777 | |||||||
Invested Capital | 681,910 | 826,198 | 930,981 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 56,623 | 56,623 | 56,623 | |||||||
Price | 6.92 -2.95% | 7.13 -15.32% | 8.42 8.93% | |||||||
Market cap | 391,831 -2.95% | 403,722 -15.32% | 476,766 8.93% | |||||||
EV | 839,590 | 865,730 | 964,761 | |||||||
EBITDA | (126,596) | (49,694) | (48,935) | |||||||
EV/EBITDA | ||||||||||
Interest | 14,855 | 12,642 | 13,053 | |||||||
Interest/NOPBT |