XTAE
BULL-M
Market cap118mUSD
Oct 28, Last price
7.60ILS
Name
Bull Trading and Investment Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Based in Ramat Gan, Israel, Bull Trading and Investment Ltd. provides a wide array of financial services to both individual and corporate clients. Their offerings include various lending products such as real estate-backed financing, loans secured by deferred checks, and residential mortgages. They also extend personal, business, short-term, and interim loans, in addition to sophisticated credit facilities. Furthermore, the company assists clients navigating bankruptcy proceedings with tailored legal and credit solutions.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |