XSTO
EFFH
Market cap12mUSD
Jul 10, Last price
8.45SEK
1D
-3.98%
1Q
95.60%
IPO
2.80%
Name
Effnetplattformen Holding AB
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Effnetplattformen Holding AB (publ), a company established in Luleå, Sweden, in 1997, engages in the global development and licensing of advanced networking software. Its product portfolio includes the Effnet 5G protocol stack, designed for various terminal applications such as cellular IoT devices, network dongles, and access points, alongside its use in comprehensive test systems. The company also offers Effnet 5G RAN software, crucial for deployment in base stations, vehicle-to-everything (V2X) communication units, and different testing environments. Furthermore, Effnetplattformen Holding AB (publ) diversifies its operations through the ownership and management of real estate properties.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |