XSHG
688668
, Last price
Name
Dongguan Dingtong Precision Metal Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Dongguan Dingtong Precision Metal Co., Ltd., founded in 2003, is headquartered in Dongguan, China. The company delivers a comprehensive range of services across China, specializing in everything from product conceptualization and development to precise mold fabrication, component processing, and advanced precision injection molding. Their expertise further extends to intricate connector assembly and automated over molding processes. Beyond its service offerings, Dongguan Dingtong manufactures a diverse portfolio of products. This includes high-precision dies, intricate mold parts, high-speed communication connectors, and various automotive connectors. Notably, they are a key supplier of specialized automotive connectors, featuring both insert molding technology and waterproof sealing capabilities, tailored specifically for automobile manufacturers.
Headquarters & legal address
东城街道周屋社区银珠路七号
东莞市, GD 523000
CN
东莞市, GD 523000
CN
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |