XSHG
688377
, Last price
Name
Nanjing Develop Advanced Manufacturing Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Nanjing Develop Advanced Manufacturing Co., Ltd. (NDAM) is a Chinese firm dedicated to the engineering, production, and commercialization of essential components for the oil and gas sector. The company's extensive product line features a variety of specialized items, including critical wellhead equipment like casing heads and tubing heads, spools, fracturing pump cylinders, Blowout Preventers (BOPs), and various pipeline valves. NDAM's robust offerings are vital across a broad spectrum of petroleum and natural gas operations. Their components support diverse applications, ranging from surface and subsea wellhead systems and drilling activities to shale gas fracturing and high-pressure fluid transportation, serving numerous conventional and unconventional oil and gas fields. The company's operational base is situated in Nanjing, China.
Headquarters & legal address
江苏省南京市六合区迪西路8号
南京市, JS 210048
CN
南京市, JS 210048
CN
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |