XSHG
605117
, Last price
Name
Ningbo Deye Technology Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Established in 1990 and based in Ningbo, China, Ningbo Deye Technology Group Co., Ltd. specializes in a comprehensive range of technological solutions. The company's core offerings include variable frequency control systems, residential dehumidifiers, and various heat exchange products. Domestically, it supplies inverter controllers that are integral to numerous household appliances, such as air conditioners, refrigerators, washing machines, dehumidifiers, water pumps, dispensers, air purifiers, and plumbing heat pump systems. Beyond China, Deye Technology is a significant exporter of advanced inverter products, including standard inverters, solar and wind grid-connected inverters, solar charging controllers, and intelligent off-grid power generation systems. These products reach international markets spanning the United Kingdom, the United States, Germany, the Philippines, India, various nations in Africa and the Middle East, among others. Furthermore, the company manufactures specialized heat exchangers for diverse applications, encompassing domestic, commercial, mobile, and automotive air conditioning, as well as dehumidifiers, air energy heat exchange systems, and bespoke refrigeration units.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |