XNZE
PLX
, Last price
NZD
Name
Vmob Group Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Tusker Minerals Ltd, an Australian company incorporated in 2022 and headquartered in Perth, was previously known as DY6 Metals Limited. The company is primarily engaged in the discovery and assessment of various mineral and metal deposits, with a particular focus on Southern Malawi. Its exploration activities predominantly target heavy rare earth elements, niobium, copper, and nickel. Tusker Minerals holds complete (100%) ownership of several key projects throughout Malawi, including Machinga, Salambidwe, Ngala Hill, Tundulu, Mzimba, and Karonga.
Key people
Andrew Lawrence Dalziel
Chief Financial Officer · since 2016
Duanne O'Brien
Chief Technology Officer · since 2017
Darren Rankine
Vice President - Client Services · since 2016
Craig Herbison
Chief Executive Officer, Executive Director · since 2018
Christopher Dawson
Chief Customer Officer · since 2017
Jen Millard
Chief Revenue Officer · since 2016
Non-Executive Chairman of the Board · since 2012
Robert Bell
Non-Executive Director · since 2019
Non-Executive Director · since 2015
Non-Executive Director · since 2019
Brian Russell
Independent Director · since 2017
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026‑06 | 2025‑06 | 2024‑06 | 2024‑03 | 2023‑06 | 2023‑03 | 2022‑03 | 2021‑12 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
| Income | |||||||||||||
Revenues | |||||||||||||
Cost of revenue | |||||||||||||
Unusual Expense (Income) | |||||||||||||
NOPBT | |||||||||||||
NOPBT Margin | |||||||||||||
Operating Taxes | |||||||||||||
Tax Rate | |||||||||||||
NOPAT | |||||||||||||
Net income | |||||||||||||
Dividends | |||||||||||||
Dividend yield | |||||||||||||
Proceeds from repurchase of equity | |||||||||||||
BB yield | |||||||||||||
| Debt | |||||||||||||
Debt current | |||||||||||||
Long-term debt | |||||||||||||
Deferred revenue | |||||||||||||
Other long-term liabilities | |||||||||||||
Net debt | |||||||||||||
| Cash flow | |||||||||||||
Cash from operating activities | |||||||||||||
CAPEX | |||||||||||||
Cash from investing activities | |||||||||||||
Cash from financing activities | |||||||||||||
FCF | |||||||||||||
| Balance | |||||||||||||
Cash | |||||||||||||
Long term investments | |||||||||||||
Excess cash | |||||||||||||
Stockholders' equity | |||||||||||||
Invested Capital | |||||||||||||
ROIC | |||||||||||||
ROCE | |||||||||||||
| EV | |||||||||||||
Common stock shares outstanding | |||||||||||||
Price | |||||||||||||
Market cap | |||||||||||||
EV | |||||||||||||
EBITDA | |||||||||||||
EV/EBITDA | |||||||||||||
Interest | |||||||||||||
Interest/NOPBT |