XNYS
SOR
Market cap376mUSD
Jul 09, Last price
45.76USD
1D
-1.01%
1Q
0.04%
Jan 2017
27.29%
Name
Source Capital Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Source Capital, Inc., known by its ticker SOR, is a closed-end, balanced investment fund under the management of First Pacific Advisors, LLC. Its investment mandate primarily targets the public equity markets within the United States, aiming to allocate capital across a broad spectrum of industry sectors. A core tenet of its strategy involves identifying value-oriented equities, specifically within the small and mid-capitalization segments. The construction of its portfolio is driven by a meticulous, bottom-up fundamental analysis. This involves a rigorous screening process that prioritizes companies exhibiting robust liquidity, conservative balance sheets (characterized by low leverage), and a proven long-term capacity to generate superior returns on invested capital. Source Capital's performance is gauged against a trio of prominent market benchmarks: the Russell 2500 Index, the S&P 500 Index, and the Nasdaq Composite Index. The fund itself was established on June 1, 1968, and operates from its base in the United States.
IPO date
Mar 17, 1980
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |