XNYS
PEW
Market cap55mUSD
Oct 08, Last price
1.88USD
1D
-4.08%
1Q
-36.49%
IPO
-81.42%
Name
GrabAGun Digital Holdings Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
GrabAGun Digital Holdings Inc. operates an online retail platform specializing in the sale of firearms, ammunition, and their associated accessories. The company further offers a diverse selection of products catering to outdoor enthusiasts. Its principal place of business is located in Coppell, Texas.
Key people
Marc Nemati
Chairman of the Board, President, Chief Executive Officer · since 2025
Justin Hilty
Chief Financial Officer · since 2010
Matthew Vittitow
Chief Operating Officer, Director · since 2025
Director · since 2025
Director · since 2025
Chris Cox
Independent Director · since 2025
Collins Idehen
Independent Director · since 2025
Andrew Keegan
Independent Director · since 2025
IPO date
Jul 16, 2025
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |