XNYS
NMAX
Market cap760mUSD
Jul 09, Last price
8.46USD
1D
0.24%
1Q
40.53%
Name
Newsmax Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Newsmax Inc. is a holding company, which engages in television broadcasting and multi-platform content publishing that produces original news and editorial content for consumers through various media outlets, including TV new channels, digital and print publications. It operates through the Broadcasting and Digital Segments. The Broadcasting segment produces and licenses news, business news and lifestyle content for distribution through both MVPDs and free OTT streaming platforms. The Digital segment is composed of Newsmax.com and affiliated websites. The company was founded by Christopher Ruddy in 1998 and is headquartered in Boca Raton, FL.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |