XNYS
COPL
Market cap248mUSD
Jul 09, Last price
10.45USD
1D
-0.10%
1Q
1.06%
IPO
4.50%
Name
Copley Acquisition Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Copley Acquisition Corp currently does not engage in significant business activities. This entity's primary objective is to execute a strategic business combination, such as a merger, acquisition, or reorganization, with one or more operating companies. It plans to concentrate its search for suitable partners within the technology and lifestyle industries across the Asia Pacific and North American regions. Established in 2024, the company's principal office is situated in Central, Hong Kong.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2025‑12 | 2024‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |