XNYS
ARGD
Market cap874mUSD
Sep 12, Last price
24.99USD
Name
Argo Group International Holdings Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Argo Group International Holdings, Ltd. specializes in underwriting a diverse portfolio of niche insurance and reinsurance offerings within the global property and casualty sectors. The firm organizes its activities across two primary divisions: U.S. Operations and International Operations. Its extensive product portfolio encompasses a broad spectrum of liability coverages, including general liability, primary and excess specialty casualty, commercial auto, product, environmental, management, transaction, and professional liability (such as directors and officers, errors and omissions, employment practices, and medical malpractice). The company also provides property-related policies like primary and excess property, inland marine, and auto physical damage, alongside specific commercial lines such as workers' compensation and multi-peril. Further specialized offerings include surety bonds, animal mortality, various marine coverages (ocean, onshore, offshore, cargo, yachts), aviation, personal accident insurance, and residential collateral protection for financial institutions. Additionally, Argo Group is active in the reinsurance market, providing international casualty and motor treaties, direct and facultative excess solutions, and North American and international binders. Their products reach clients through a diverse network comprising wholesale and retail agencies, managing general agents, brokerage firms, and other third-party distribution channels. Established in 1948, the company maintains its corporate headquarters in Pembroke, Bermuda.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |