XNYS
AII
Market cap373mUSD
Jul 09, Last price
19.16USD
1D
0.58%
1Q
5.04%
Name
American Integrity Insurance Group LLC
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
American Integrity Insurance Group, Inc., together with its subsidiaries, operates as an insurance company in the United States. The company offers personal residential property insurance for single-family homeowners and condominium owners, as well as coverage for vacant dwellings and investment properties. It also provides manufactured home, commercial residential, dwelling property, and specialty insurance products. In addition, the company offers optional endorsements that provide higher levels of standard coverage and optional coverage, such as personal injury, animal liability, identity recovery, and golf cart physical; and flood insurance products. It distributes its products through the Voluntary Market, which includes partnerships with independent agents, national and regional insurance companies, homebuilder-affiliated agents, and direct-to-consumer channels. American Integrity Insurance Group, Inc. was incorporated in 2006 and is headquartered in Tampa, Florida.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |