XNYS
AEFC
Sep 11, Last price
17.90USD
1D
-0.11%
1Q
-5.34%
IPO
-4.18%
Name
Aegon Ltd
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Aegon Funding Co. LLC provides financial services. The company is headquartered in Cedar Rapids, IA.
Related entities
Subsidiaries (366)
AEGON WORKFORCE HOUSING PARK AT VIA ROSA REIT, LLC
AEGON WORKFORCE HOUSING SEPARATE ACCOUNT 1, LLC
AHDF MANAGER I, LLC
AHDF MANAGER III, LLC
ALH PROPERTIES ELEVEN LLC
ALH PROPERTIES FOUR LLC
ALH PROPERTIES NINE LLC
ALH Properties Seven LLC
ALH PROPERTIES SIXTEEN LLC
ALH PROPERTIES TEN LLC
ALH Properties Twelve LLC
ALH PROPERTIES TWO LLC
AMFETF MANAGER, LLC
AMTAX HOLDINGS 388, LLC
AMTAX HOLDINGS 483, LLC
AMTAX HOLDINGS 559, LLC
AMTAX HOLDINGS 561, LLC
AMTAX HOLDINGS 588, LLC
AMTAX HOLDINGS 613, LLC
AMTAX HOLDINGS 639, LLC
Legal address
C/O Appleby Global Corporate Services (Bermuda) Ltd
Canon's Court, 22 Victoria St.
Pembroke
Hamilton HM 12
BM
Canon's Court, 22 Victoria St.
Pembroke
Hamilton HM 12
BM
Headquarters
World Trade Center Schiphol
Schiphol Boulevard 223
Schiphol, ZH 1118 BH
NL
Schiphol Boulevard 223
Schiphol, ZH 1118 BH
NL
Previous name
AEGON N.V.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |