XNYS
AEFC
Sep 11, Last price
17.90USD
1D
-0.11%
1Q
-5.34%
IPO
-4.18%
Name
Aegon Ltd
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Aegon Funding Co. LLC provides financial services. The company is headquartered in Cedar Rapids, IA.
Related entities
Subsidiaries (366)
AEGON INSIGHTS LIMITED
AEGON INSTITUTIONAL MARKETS, INC.
AEGON INVESTMENT SOLUTIONS - NOMINEE 1 (GROSS) LTD.
AEGON INVESTMENT SOLUTIONS - NOMINEE 2 (NET) LTD.
AEGON INVESTMENT SOLUTIONS - NOMINEE 3 (ISA) LTD.
AEGON INVESTMENT SOLUTIONS LTD.
AEGON LIHTC FUND 58, LLC
AEGON LIHTC FUND 60, LLC
AEGON MAGYARORSZÁG LAKÁSTAKARÉKPÉNZTÁR ZÁRTKÖRŰEN MŰKÖDŐ RÉSZVÉNYTÁRSASÁG
AEGON MANAGEMENT COMPANY
AEGON OPPORTUNITY ZONE FUND JOINT VENTURE 1, LP
AEGON OZF INVESTMENTS 1, LLC
AEGON PENSION TRUSTEE LIMITED
AEGON SIPP GUARANTEE NOMINEE LIMITED
AEGON SIPP NOMINEE 2 LIMITED
AEGON SIPP NOMINEE LTD
AEGON UK CORPORATE SERVICES LIMITED
AEGON UK INVESTMENT HOLDINGS LIMITED
AEGON UK PROPERTY FUND LIMITED
AEGON WORKFORCE HOUSING FUND 2 HOLDING COMPANY, LLC
Legal address
C/O Appleby Global Corporate Services (Bermuda) Ltd
Canon's Court, 22 Victoria St.
Pembroke
Hamilton HM 12
BM
Canon's Court, 22 Victoria St.
Pembroke
Hamilton HM 12
BM
Headquarters
World Trade Center Schiphol
Schiphol Boulevard 223
Schiphol, ZH 1118 BH
NL
Schiphol Boulevard 223
Schiphol, ZH 1118 BH
NL
Previous name
AEGON N.V.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |