XNAS
VSNT
Market cap4.58bUSD
Oct 08, Last price
31.77USD
1D
1.05%
1Q
-10.23%
IPO
-28.69%
Name
Versant Media Group Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Versant Media Group, Inc., a wholly-owned subsidiary of Comcast Corporation, specializes in both cable television network operations and digital content solutions. Founded in 2025, the company maintains its principal office in Englewood Cliffs, New Jersey.
Key people
David Novak
Independent Chairman of the Board · since 2025
Anand Kini
Chief Financial Officer, Chief Operating Officer · since 2026
Jordan Fasbender
General Counsel, Company Secretary · since 2025
Mark Lazarus
Chief Executive Officer, Director · since 2025
Rebecca Campbell
Independent Director · since 2026
Creighton Condon
Independent Director · since 2026
Michael Conway
Independent Director · since 2026
David Eun
Independent Director · since 2026
Gerald Hassell
Independent Director · since 2026
W. Scott Mahoney
Independent Director · since 2026
Maritza Montiel
Independent Director · since 2026
Leonard Potter
Independent Director · since 2026
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |