XNAS
PGACR
Market cap82mUSD
Jul 08, Last price
0.21USD
1D
0.00%
1Q
5.00%
IPO
-30.00%
Name
Shepherd Ave Capital Acquisition Corp
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Aifeex Nexus Acquisition Corporation functions as a special purpose acquisition company (SPAC), established primarily to identify and acquire one or more operating businesses or their assets. This will be accomplished through various transaction methods, including mergers, capital stock exchanges, direct asset purchases, stock acquisitions, or corporate reorganizations.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2025‑12 | 2024‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |