XNAS
ONCHU
Market cap177mUSD
Jul 09, Last price
10.42USD
1D
-0.19%
1Q
1.66%
Name
1RT Acquisition Corp
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
1RT Acquisition Corp., established in 2024 and based in New York, New York, is focused on completing business combinations. Its core purpose involves executing various transaction types with other entities, including but not limited to mergers, amalgamations, share exchanges, asset acquisitions, share purchases, or reorganizations.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2025‑12 | 2024‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |