XNAS
OKYO
Market cap2.79bUSD
Jul 09, Last price
1.68USD
1D
1.20%
1Q
11.26%
IPO
-53.59%
Name
OKYO Pharma Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
OKYO Pharma Limited, a biopharmaceutical entity operating at the preclinical stage, focuses on creating treatments for individuals experiencing inflammatory conditions of the eye and chronic ocular pain. Established in 2007 and headquartered in London, UK, the company's primary investigational drug is OK-101, aimed at addressing dry eye syndrome. Additionally, the firm is advancing OK-201, a preclinical analogue developed from bovine adrenal medulla, designed to alleviate neuropathic ocular pain.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑03 | 2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |