XNAS
OFAL
Market cap2mUSD
Jul 09, Last price
0.17USD
1D
1.67%
1Q
-69.50%
Name
OFA Group
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
OFA Group, operating through its subsidiary, offers comprehensive architectural solutions for commercial and residential properties, encompassing both design and fit-out services. Their design offerings commence with initial concept development and detailed layout plans, progressing to intricate architectural drawings. They provide expert guidance on budgetary considerations, maximizing space utilization, and selecting appropriate materials, finishes, furniture, and appliances. This process culminates in a preliminary design proposal and a detailed quotation for client review. The company's fit-out services involve the physical implementation of these designs. This includes installing protective floor and wall coverings, constructing internal partition walls, fitting windows and frames, and integrating decorative elements, furniture, and fixtures. Additionally, they manage the installation of plumbing systems and all electrical and data infrastructure, such as switches, power outlets, and communication wiring. Founded in 2024, OFA Group maintains its headquarters in Cheung Sha Wan, Hong Kong.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2025‑03 | 2024‑03 | 2023‑03 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |