XNASNKTR
Market cap189mUSD
Jan 10, Last price
1.03USD
1D
-9.65%
1Q
-24.26%
Jan 2017
-91.61%
Name
Nektar Therapeutics
Chart & Performance
Profile
Nektar Therapeutics, a biopharmaceutical company, focuses on discovering and developing medicines in areas of unmet medical need in the United States and internationally. The company's products include Bempegaldesleukin, a CD122-preferential interleukin-2 (IL-2) pathway agonist, which is in phase 3 clinical trial to treat metastatic melanoma, renal cell carcinoma, muscle-invasive bladder cancer, squamous cell carcinoma of the head and neck, and adjuvant melanoma; phase 2 clinical trial for the treatment of renal cell carcinoma, non-small cell lung cancer, and urothelial cancer; phase 1/2A clinical trial to treat squamous cell carcinoma of the head and neck; phase 1/2 clinical trial for the treatment of solid tumors; and phase 1B clinical trial to treat COVID-19. It is also developing NKTR-358, a cytokine Treg stimulant that is in phase 2 clinical trial for the treatment of systemic lupus erythematosus and ulcerative colitis, as well as phase 1B clinical trial to treat atopic dermatitis and psoriasis; NKTR-255, an IL-15 receptor agonist, which is in phase 1/2 clinical trial for the treatment of non-Hodgkin's lymphoma and multiple myeloma, and head and neck cancer and colorectal cancer; and NKTR-262, a toll-like receptor agonist that is in phase 1/2 clinical trial to treat solid tumors, as well as various other drug candidates. The company has collaboration agreements with Takeda Pharmaceutical Company Ltd.; AstraZeneca AB; UCB Pharma S.A.; F. Hoffmann-La Roche Ltd; Bausch Health Companies Inc.; Pfizer Inc.; Amgen Inc.; UCB Pharma (Biogen); Bristol-Myers Squibb Company; Baxalta Incorporated; Eli Lilly and Company; Merck KGaA; and SFJ Pharmaceuticals, Inc. Nektar Therapeutics was incorporated in 1990 and is headquartered in San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 90,122 -2.10% | 92,055 -9.67% | |||||||
Cost of revenue | 228,223 | 332,291 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (138,101) | (240,236) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (200) | 3,215 | |||||||
Tax Rate | |||||||||
NOPAT | (137,901) | (243,451) | |||||||
Net income | (276,056) -25.03% | (368,198) -29.71% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 30 | 758 | |||||||
BB yield | -0.03% | -0.18% | |||||||
Debt | |||||||||
Debt current | 38,518 | 18,667 | |||||||
Long-term debt | 216,293 | 244,325 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 117,260 | 162,929 | |||||||
Net debt | (74,630) | (241,985) | |||||||
Cash flow | |||||||||
Cash from operating activities | (192,606) | (304,007) | |||||||
CAPEX | (865) | (5,676) | |||||||
Cash from investing activities | 139,564 | 365,835 | |||||||
Cash from financing activities | 30 | 1,508 | |||||||
FCF | (111,415) | (151,802) | |||||||
Balance | |||||||||
Cash | 303,616 | 504,977 | |||||||
Long term investments | 25,825 | ||||||||
Excess cash | 324,935 | 500,374 | |||||||
Stockholders' equity | (3,477,150) | (3,208,081) | |||||||
Invested Capital | 3,870,635 | 3,869,144 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 190,001 | 187,138 | |||||||
Price | 0.57 -75.00% | 2.26 -83.27% | |||||||
Market cap | 107,351 -74.62% | 422,932 -82.92% | |||||||
EV | 32,721 | 180,947 | |||||||
EBITDA | (130,286) | (227,206) | |||||||
EV/EBITDA | |||||||||
Interest | 25,334 | 28,911 | |||||||
Interest/NOPBT |