XNAS
LFAC
Market cap193mUSD
Oct 08, Last price
10.08USD
1D
0.00%
1Q
0.70%
IPO
1.82%
Name
Leapfrog Acquisition Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Leapfrog Acquisition Corporation does not have significant operations. The company focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses. It intends to identify and acquire a business focusing on energy or infrastructure on markets outside the United States. Leapfrog Acquisition Corporation was incorporated in 2025 and is based in Summit, New Jersey.
Key people
Abhay Pande
Board Member, President, Chief Investment Officer
Matthew Pollard
Board Member, Chief Executive Officer
Kevin Murphy
Chief Financial Officer
R. Ian Angell
Independent Board Member · since 2025
Kenneth Hyatt
Independent Board Member · since 2025
Ved Narayan
Independent Board Member · since 2025
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2022‑12 | 2021‑12 | 2019‑12 | 2018‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |