XNAS
HUBCW
Market cap757kUSD
Sep 22, Last price
0.02USD
1D
7.43%
1Q
-5.65%
IPO
-87.94%
Name
Hub Cyber Security Ltd
Chart & Performance
Profile
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2024‑12 | 2023‑12 | |
Income | ||
Revenues | 29,562 -30.70% | 42,657 |
Cost of revenue | 54,950 | 88,135 |
Unusual Expense (Income) | ||
NOPBT | (25,388) | (45,478) |
NOPBT Margin | ||
Operating Taxes | 557 | 171 |
Tax Rate | ||
NOPAT | (25,945) | (45,649) |
Net income | (39,757) -54.54% | (87,446) |
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | 2,379 | |
BB yield | -1,754.37% | |
Debt | ||
Debt current | 39,272 | 27,060 |
Long-term debt | 3,399 | 4,157 |
Deferred revenue | 217 | 147 |
Other long-term liabilities | 651 | 6,916 |
Net debt | 39,586 | 27,695 |
Cash flow | ||
Cash from operating activities | (17,110) | (16,202) |
CAPEX | (84) | (297) |
Cash from investing activities | (452) | 2,136 |
Cash from financing activities | 17,176 | 12,927 |
FCF | (4,172) | |
Balance | ||
Cash | 3,085 | 3,522 |
Long term investments | ||
Excess cash | 1,607 | 1,389 |
Stockholders' equity | (90,505) | (60,421) |
Invested Capital | 51,310 | 45,523 |
ROIC | ||
ROCE | 64.90% | 307.66% |
EV | ||
Common stock shares outstanding | 2,645 | 9,686 |
Price | 0.04 168.22% | 0.01 |
Market cap | 99 -26.74% | 136 |
EV | 39,655 | 30,607 |
EBITDA | (23,009) | (37,841) |
EV/EBITDA | ||
Interest | 12,195 | 6,838 |
Interest/NOPBT |