XNASHUBC
Market cap3mUSD
Dec 24, Last price
0.51USD
1D
12.22%
1Q
-0.89%
IPO
-99.52%
Name
Mount Rainier Acquisition Corp
Chart & Performance
Profile
HUB Security offers cyber security solutions in Israel and internationally. The company provides secure compute platform, metaverse security, quantum secured cloud workspace, quantum cure ransomware technology, and healthcare and AI security solutions; RAM Commander, a software tool for reliability prediction and analysis, reliability block diagram, Markov chains analysis, maintainability prediction, spares optimization, FMEA/FMECA, testability, fault tree analysis, event tree analysis, and safety assessment; D.STORM, a SaaS DDoS simulation platform; and safety assessment suite. The company was founded in 2017 and is based in Tel Aviv, Israel.
IPO date
Oct 05, 2021
Employees
589
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2022‑12 | 2021‑12 | |
Income | ||
Revenues | ||
Cost of revenue | 2,948 | 170 |
Unusual Expense (Income) | ||
NOPBT | (2,948) | (170) |
NOPBT Margin | ||
Operating Taxes | 346 | (4) |
Tax Rate | ||
NOPAT | (3,294) | (166) |
Net income | (1,491) 547.09% | (230) |
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | 3,475 | |
BB yield | ||
Debt | ||
Debt current | 300 | |
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | 6,900 | 6,900 |
Net debt | 186 | (799) |
Cash flow | ||
Cash from operating activities | (985) | (650) |
CAPEX | ||
Cash from investing activities | (175,950) | |
Cash from financing activities | 300 | 177,400 |
FCF | (1,171) | |
Balance | ||
Cash | 114 | 799 |
Long term investments | ||
Excess cash | 114 | 799 |
Stockholders' equity | 19,347 | 170,266 |
Invested Capital | 25,887 | 176,327 |
ROIC | ||
ROCE | ||
EV | ||
Common stock shares outstanding | 21,800 | 22,159 |
Price | ||
Market cap | ||
EV | ||
EBITDA | (2,948) | (170) |
EV/EBITDA | ||
Interest | 5 | 4 |
Interest/NOPBT |