XNAS
GIGM
Market cap16mUSD
May 23, Last price
1.46USD
1D
1.75%
1Q
-3.00%
Jan 2017
-50.17%
Name
Giga Media Ltd
Chart & Performance
Profile
GigaMedia Limited, together with its subsidiaries, provides digital entertainment services in Taiwan and Hong Kong. The company operates FunTown, a digital entertainment portal that offers mobile and browser-based casual games through branded platform. It offers MahJong, a traditional Chinese tile-based game; casual card and table games; online card games; and chance-based games, including bingo, lotto, horse racing, Sic-Bo, slots, and various casual games. It also provides role-playing and sports games, such as Tales Runner, a multi-player online obstacle running game; Yume 100, a story-based game that targets female players; Akaseka, a female-oriented game; and Shinobi Master New Link, a male-oriented game. GigaMedia Limited was founded in 1998 and is headquartered in Taipei, Taiwan.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 4,292 -23.16% | 5,585 1.70% | |||||||
Cost of revenue | 7,440 | 8,604 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,148) | (3,019) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 263 | ||||||||
Tax Rate | |||||||||
NOPAT | (3,148) | (3,019) | |||||||
Net income | (3,399) 11.13% | (3,058) 4.28% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 440 | ||||||||
Long-term debt | 990 | 1,786 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 174 | ||||||||
Net debt | (43,570) | (46,890) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,193) | (2,075) | |||||||
CAPEX | (52) | (32) | |||||||
Cash from investing activities | 837 | (10,041) | |||||||
Cash from financing activities | |||||||||
FCF | (4,100) | (1,063) | |||||||
Balance | |||||||||
Cash | 38,783 | 46,926 | |||||||
Long term investments | 5,777 | 2,190 | |||||||
Excess cash | 44,345 | 48,837 | |||||||
Stockholders' equity | 43,538 | 48,606 | |||||||
Invested Capital | 495 | 1,334 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 11,052 | 11,052 | |||||||
Price | 1.39 14.88% | 1.21 -46.22% | |||||||
Market cap | 15,363 14.88% | 13,373 -46.22% | |||||||
EV | (28,207) | (33,518) | |||||||
EBITDA | (3,093) | (3,011) | |||||||
EV/EBITDA | 9.12 | 11.13 | |||||||
Interest | 38 | ||||||||
Interest/NOPBT |